All stocks
NSE: DYNAMATECH·ISIN INE221B01012·Data to 2026-11-18
Dynamatic Technologies historical data
₹13,388.00+0.00%close 2026-11-18
Price since 2010 (adjusted)
Weekly closes, back-adjusted for splits, bonuses and dividends.
52w high
₹14,498.00
52w low
₹7,673.00
Turnover
₹29.5 Cr
Volume
22,097
Delivery %
31.9%
Delivery 30d avg
36.4%
1y return
+40.7%
3y CAGR
+50.4%
5y CAGR
+43.0%
10y CAGR
+16.4%
Splits, bonus and corporate actions
| Ex-date | Type | Detail |
|---|---|---|
| 2024-08-29 | agm | Annual General Meeting |
| 2023-09-15 | agm | Annual General Meeting |
| 2022-09-01 | agm | Annual General Meeting |
| 2021-09-07 | agm | Annual General Meeting |
| 2019-08-01 | agm | Annual General Meeting |
| 2017-08-01 | agm | Annual General Meeting |
| 2016-08-03 | agm | Annual General Meeting |
| 2015-08-06 | agm | Annual General Meeting |
| 2014-08-05 | agm | Annual General Meeting |
| 2013-09-18 | agm | Annual General Meeting |
| 2010-02-04 | other | 2nd Int Div-Rs.2.50 Pr Shpurpose Revised |
| 2026-11-13 | dividend | Interim Dividend - Rs 2 Per Share |
| 2026-08-28 | dividend | Dividend - Rs 5 Per Share |
| 2026-08-14 | dividend | Interim Dividend - Rs 3 Per Share |
| 2026-02-13 | dividend | Interim Dividend - Rs 5 Per Share |
| 2024-11-29 | dividend | Interim Dividend - Rs 2 Per Share |
| 2024-08-02 | dividend | Dividend - Rs 5 Per Share |
| 2024-02-23 | dividend | Interim Dividend - Rs 5 Per Share |
| 2023-06-09 | dividend | Dividend - Rs 7 Per Share |
| 2022-08-18 | dividend | Interim Dividend - Rs 3 Per Share |
| 2018-08-23 | dividend | Interim Dividend-Rs 2 Per Share |
| 2012-09-18 | dividend | Annual General Meeting And Dividend Rs.2/- Per Share |
| 2012-02-15 | dividend | 2nd Interim Dividend Rs 3 Per Share (Purpose Revised) |
Last 30 trading days
| Date | Open | High | Low | Close | Volume | Deliv % |
|---|---|---|---|---|---|---|
| 2026-11-18 | 13,105.00 | 13,624.00 | 12,868.00 | 13,388.00 | 22,097 | 31.9 |
| 2026-11-17 | 12,836.00 | 13,200.00 | 12,836.00 | 13,126.00 | 9,733 | 37.4 |
| 2026-11-16 | 13,104.00 | 13,104.00 | 12,750.00 | 12,895.00 | 7,090 | 32.3 |
| 2026-11-13 | 13,202.00 | 13,269.00 | 12,990.00 | 13,139.00 | 6,337 | 38.7 |
| 2026-11-12 | 12,840.00 | 13,255.00 | 12,840.00 | 13,202.00 | 10,002 | 37.6 |
| 2026-11-11 | 13,041.00 | 13,239.00 | 12,612.00 | 12,816.00 | 8,918 | 36.9 |
| 2026-11-09 | 13,275.00 | 13,394.00 | 12,896.00 | 12,937.00 | 11,945 | 30.5 |
| 2026-11-08 | 12,999.00 | 13,550.00 | 12,733.00 | 13,168.00 | 7,518 | 34.0 |
| 2026-11-06 | 12,791.00 | 12,912.00 | 12,125.00 | 12,822.00 | 35,375 | 37.8 |
| 2026-11-05 | 12,920.00 | 13,327.00 | 12,671.00 | 12,929.00 | 22,058 | 34.5 |
| 2026-11-04 | 12,188.00 | 12,750.00 | 12,006.00 | 12,648.00 | 16,143 | 37.0 |
| 2026-11-03 | 11,998.00 | 12,334.00 | 11,874.00 | 12,188.00 | 17,354 | 42.7 |
| 2026-11-02 | 11,600.00 | 11,998.00 | 11,370.00 | 11,928.00 | 20,422 | 38.6 |
| 2026-10-30 | 12,214.00 | 12,265.00 | 11,478.00 | 11,600.00 | 18,229 | 42.4 |
| 2026-10-29 | 12,210.00 | 12,250.00 | 11,925.00 | 12,184.00 | 12,478 | 38.2 |
| 2026-10-28 | 12,420.00 | 12,455.00 | 12,160.00 | 12,213.00 | 11,194 | 34.1 |
| 2026-10-27 | 12,299.00 | 12,699.00 | 12,237.00 | 12,420.00 | 12,312 | 36.5 |
| 2026-10-26 | 12,211.00 | 12,419.00 | 12,012.00 | 12,229.00 | 14,723 | 37.1 |
| 2026-10-23 | 12,591.00 | 12,606.00 | 11,899.00 | 12,296.00 | 29,050 | 36.6 |
| 2026-10-22 | 12,800.00 | 13,015.00 | 12,206.00 | 12,591.00 | 23,516 | 35.0 |
| 2026-10-21 | 13,621.00 | 13,691.00 | 12,561.00 | 12,787.00 | 28,393 | 36.5 |
| 2026-10-19 | 13,770.00 | 14,048.00 | 13,555.00 | 13,621.00 | 10,807 | 32.5 |
| 2026-10-16 | 13,750.00 | 13,944.00 | 13,600.00 | 13,774.00 | 19,591 | 52.1 |
| 2026-10-15 | 14,424.00 | 14,424.00 | 13,444.00 | 13,638.00 | 37,655 | 49.7 |
| 2026-10-14 | 13,936.00 | 14,498.00 | 13,875.00 | 14,424.00 | 18,300 | 26.5 |
| 2026-10-13 | 14,170.00 | 14,300.00 | 13,699.00 | 13,985.00 | 18,180 | 31.2 |
| 2026-10-12 | 13,429.00 | 14,220.00 | 13,429.00 | 14,128.00 | 28,117 | 31.2 |
| 2026-10-09 | 13,394.00 | 13,600.00 | 13,111.00 | 13,321.00 | 14,541 | 25.7 |
| 2026-10-08 | 13,723.00 | 13,859.00 | 13,220.00 | 13,391.00 | 21,879 | 35.6 |
| 2026-10-07 | 14,180.00 | 14,252.00 | 13,660.00 | 13,723.00 | 29,509 | 39.7 |
Get the full DYNAMATECH history
Raw OHLCV needs no key. Adjusted prices and delivery % need a free key.
curl
curl "https://api.tejhq.dev/v1/ohlcv/nse/DYNAMATECH?from=2010-01-04"python
# pip install tejhq
from tej import Client
rows = Client().ohlcv("DYNAMATECH", "nse", "2010-01-04", "2026-11-18")
print(len(rows), rows[-1])node
// npm install tejhq
import { Client } from "tejhq";
const rows = await new Client().ohlcv("DYNAMATECH", "nse", { from: "2010-01-04", to: "2026-11-18" });
console.log(rows.length, rows.at(-1));FAQ
- How far back does DYNAMATECH historical data go?
- TejHQ has daily NSE data for DYNAMATECH from 2010-01-04 to 2026-11-18, sourced from the official NSE bhavcopy and updated every trading day, ready by the next morning IST.
- Has DYNAMATECH had any splits or bonus issues?
- Yes. Annual General Meeting (ex-date 2024-08-29); Annual General Meeting (ex-date 2023-09-15); Annual General Meeting (ex-date 2022-09-01); Annual General Meeting (ex-date 2021-09-07); Annual General Meeting (ex-date 2019-08-01); Annual General Meeting (ex-date 2017-08-01); Annual General Meeting (ex-date 2016-08-03); Annual General Meeting (ex-date 2015-08-06); Annual General Meeting (ex-date 2014-08-05); Annual General Meeting (ex-date 2013-09-18); 2nd Int Div-Rs.2.50 Pr Shpurpose Revised (ex-date 2010-02-04). The /v1/adjusted endpoint back-adjusts prices for these.
- What is DYNAMATECH's delivery percentage?
- On 2026-11-18, 31.94% of DYNAMATECH's traded volume on NSE was delivery. The 30-day average is 36.35% and the 1-year average is 36.35%. Daily delivery quantity and % since 2010 are available from /v1/delivery with a free key.
- How do I download DYNAMATECH historical prices?
- Call https://api.tejhq.dev/v1/ohlcv/nse/DYNAMATECH?from=2010-01-04 with no key, use the Python SDK (pip install tejhq) or the Node SDK (npm install tejhq), or download the full NSE history as parquet from HuggingFace (tejhq/indian-markets).