All stocks
NSE: VIKRAMSOLR·ISIN INE078V01014·Data to 2026-11-18
Vikram Solar Limited historical data
₹139.85+0.00%close 2026-11-18
Price since 2025 (adjusted)
Weekly closes, back-adjusted for splits, bonuses and dividends.
52w high
₹316.60
52w low
₹124.50
Turnover
₹28.7 Cr
Volume
20,71,627
Delivery %
42.3%
Delivery 30d avg
41.8%
1y return
-54.9%
3y CAGR
n/a
5y CAGR
n/a
10y CAGR
n/a
Splits, bonus and corporate actions
No corporate actions on record.
Last 30 trading days
| Date | Open | High | Low | Close | Volume | Deliv % |
|---|---|---|---|---|---|---|
| 2026-11-18 | 139.76 | 141.23 | 136.85 | 139.85 | 20,71,627 | 42.3 |
| 2026-11-17 | 138.30 | 144.40 | 138.00 | 139.76 | 50,19,529 | 37.5 |
| 2026-11-16 | 131.60 | 145.45 | 131.00 | 139.92 | 92,11,938 | 30.9 |
| 2026-11-13 | 138.25 | 145.75 | 137.70 | 143.85 | 38,59,432 | 41.0 |
| 2026-11-12 | 138.60 | 142.00 | 137.30 | 139.25 | 24,76,847 | 49.4 |
| 2026-11-11 | 141.00 | 144.40 | 138.00 | 138.62 | 54,61,486 | 45.9 |
| 2026-11-09 | 142.86 | 144.20 | 139.31 | 139.96 | 13,59,740 | 37.1 |
| 2026-11-08 | 141.07 | 144.25 | 141.07 | 143.22 | 3,58,931 | 53.6 |
| 2026-11-06 | 139.19 | 146.00 | 135.38 | 142.39 | 20,63,703 | 36.8 |
| 2026-11-05 | 138.00 | 143.03 | 138.00 | 139.67 | 25,93,574 | 34.3 |
| 2026-11-04 | 129.89 | 137.39 | 127.62 | 134.96 | 16,10,593 | 54.1 |
| 2026-11-03 | 132.45 | 133.00 | 128.57 | 129.37 | 13,81,155 | 41.6 |
| 2026-11-02 | 125.35 | 134.40 | 124.50 | 132.67 | 30,26,207 | 44.0 |
| 2026-10-30 | 127.95 | 127.95 | 125.00 | 125.29 | 14,02,642 | 51.1 |
| 2026-10-29 | 128.00 | 129.50 | 127.33 | 128.00 | 13,00,063 | 42.5 |
| 2026-10-28 | 130.40 | 130.47 | 127.25 | 127.55 | 14,04,912 | 43.1 |
| 2026-10-27 | 129.00 | 131.35 | 127.63 | 130.47 | 26,62,409 | 48.4 |
| 2026-10-26 | 127.80 | 131.80 | 126.00 | 128.38 | 15,84,389 | 36.9 |
| 2026-10-23 | 131.45 | 132.71 | 124.50 | 127.98 | 33,52,275 | 41.5 |
| 2026-10-22 | 135.00 | 135.00 | 131.15 | 131.54 | 13,63,544 | 41.6 |
| 2026-10-21 | 140.83 | 141.93 | 133.75 | 135.00 | 22,89,588 | 38.4 |
| 2026-10-19 | 143.48 | 144.77 | 140.60 | 140.83 | 9,80,402 | 43.6 |
| 2026-10-16 | 143.00 | 145.00 | 142.24 | 144.00 | 10,68,502 | 38.1 |
| 2026-10-15 | 147.00 | 147.00 | 141.84 | 142.37 | 18,09,581 | 47.7 |
| 2026-10-14 | 143.88 | 149.50 | 142.66 | 146.75 | 20,62,842 | 31.9 |
| 2026-10-13 | 142.00 | 144.00 | 140.62 | 143.75 | 13,43,985 | 41.1 |
| 2026-10-12 | 143.00 | 146.09 | 141.62 | 141.97 | 11,53,576 | 37.4 |
| 2026-10-09 | 143.99 | 144.50 | 141.00 | 142.32 | 15,66,297 | 36.4 |
| 2026-10-08 | 148.90 | 148.90 | 143.00 | 143.31 | 23,41,088 | 41.2 |
| 2026-10-07 | 151.50 | 151.89 | 148.51 | 148.94 | 19,00,464 | 43.7 |
Get the full VIKRAMSOLR history
Raw OHLCV needs no key. Adjusted prices and delivery % need a free key.
curl
curl "https://api.tejhq.dev/v1/ohlcv/nse/VIKRAMSOLR?from=2025-08-26"python
# pip install tejhq
from tej import Client
rows = Client().ohlcv("VIKRAMSOLR", "nse", "2025-08-26", "2026-11-18")
print(len(rows), rows[-1])node
// npm install tejhq
import { Client } from "tejhq";
const rows = await new Client().ohlcv("VIKRAMSOLR", "nse", { from: "2025-08-26", to: "2026-11-18" });
console.log(rows.length, rows.at(-1));FAQ
- How far back does VIKRAMSOLR historical data go?
- TejHQ has daily NSE data for VIKRAMSOLR from 2025-08-26 to 2026-11-18, sourced from the official NSE bhavcopy and updated every trading day, ready by the next morning IST.
- Has VIKRAMSOLR had any splits or bonus issues?
- No splits or bonus issues are recorded for VIKRAMSOLR in TejHQ's corporate actions data.
- What is VIKRAMSOLR's delivery percentage?
- On 2026-11-18, 42.28% of VIKRAMSOLR's traded volume on NSE was delivery. The 30-day average is 41.77% and the 1-year average is 41.84%. Daily delivery quantity and % since 2010 are available from /v1/delivery with a free key.
- How do I download VIKRAMSOLR historical prices?
- Call https://api.tejhq.dev/v1/ohlcv/nse/VIKRAMSOLR?from=2025-08-26 with no key, use the Python SDK (pip install tejhq) or the Node SDK (npm install tejhq), or download the full NSE history as parquet from HuggingFace (tejhq/indian-markets).