All stocks
NSE: RUBICON·ISIN INE506V01022·Data to 2026-10-26
Rubicon Research Limited historical data
₹1,490.30+0.00%close 2026-10-26
Price since 2025 (adjusted)
Weekly closes, back-adjusted for splits, bonuses and dividends.
52w high
₹1,899.00
52w low
₹576.00
Turnover
₹28.1 Cr
Volume
1,89,792
1y return
+152.9%
3y CAGR
n/a
5y CAGR
n/a
10y CAGR
n/a
Splits, bonus and corporate actions
| Ex-date | Type | Detail |
|---|---|---|
| 2026-08-07 | dividend | Dividend - Rs 1.50 Per Share |
Last 30 trading days
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-10-26 | 1,424.40 | 1,515.50 | 1,424.40 | 1,490.30 | 1,89,792 |
| 2026-10-23 | 1,435.90 | 1,436.00 | 1,390.50 | 1,424.40 | 3,83,969 |
| 2026-10-22 | 1,448.50 | 1,451.10 | 1,393.00 | 1,436.60 | 1,60,273 |
| 2026-10-21 | 1,486.70 | 1,496.70 | 1,415.80 | 1,448.50 | 3,55,437 |
| 2026-10-19 | 1,510.80 | 1,514.80 | 1,465.50 | 1,486.70 | 1,09,636 |
| 2026-10-16 | 1,477.10 | 1,544.90 | 1,468.00 | 1,508.60 | 2,12,955 |
| 2026-10-15 | 1,517.50 | 1,517.50 | 1,450.50 | 1,477.10 | 3,33,405 |
| 2026-10-14 | 1,513.90 | 1,536.00 | 1,483.40 | 1,524.70 | 1,27,836 |
| 2026-10-13 | 1,540.20 | 1,549.80 | 1,500.00 | 1,523.40 | 1,98,616 |
| 2026-10-12 | 1,557.60 | 1,569.50 | 1,523.90 | 1,540.20 | 1,20,700 |
| 2026-10-09 | 1,535.40 | 1,559.40 | 1,503.50 | 1,548.50 | 1,47,742 |
| 2026-10-08 | 1,575.60 | 1,580.90 | 1,521.00 | 1,535.40 | 1,05,152 |
| 2026-10-07 | 1,596.80 | 1,596.80 | 1,553.70 | 1,575.60 | 1,47,284 |
| 2026-10-06 | 1,608.50 | 1,612.00 | 1,583.50 | 1,596.80 | 72,117 |
| 2026-10-05 | 1,646.00 | 1,646.00 | 1,560.30 | 1,608.50 | 1,59,926 |
| 2026-10-01 | 1,635.70 | 1,670.00 | 1,605.20 | 1,630.90 | 1,53,955 |
| 2026-09-30 | 1,601.20 | 1,635.00 | 1,577.70 | 1,619.40 | 2,28,306 |
| 2026-09-29 | 1,593.60 | 1,646.40 | 1,583.20 | 1,609.00 | 7,01,771 |
| 2026-09-28 | 1,676.30 | 1,685.90 | 1,575.10 | 1,592.80 | 2,15,205 |
| 2026-09-25 | 1,679.30 | 1,695.90 | 1,661.10 | 1,676.30 | 1,28,501 |
| 2026-09-24 | 1,665.00 | 1,693.20 | 1,641.00 | 1,676.10 | 2,65,569 |
| 2026-09-23 | 1,670.00 | 1,682.50 | 1,632.20 | 1,674.80 | 6,00,567 |
| 2026-09-22 | 1,720.00 | 1,730.80 | 1,662.00 | 1,671.20 | 3,44,602 |
| 2026-09-21 | 1,751.10 | 1,764.30 | 1,718.50 | 1,732.60 | 1,91,378 |
| 2026-09-18 | 1,778.90 | 1,827.50 | 1,736.20 | 1,751.10 | 4,70,413 |
| 2026-09-17 | 1,766.70 | 1,834.90 | 1,766.70 | 1,778.30 | 1,81,529 |
| 2026-09-16 | 1,802.00 | 1,812.30 | 1,712.10 | 1,766.70 | 4,15,964 |
| 2026-09-15 | 1,852.90 | 1,880.50 | 1,805.10 | 1,815.60 | 2,00,388 |
| 2026-09-11 | 1,792.00 | 1,848.60 | 1,758.10 | 1,835.40 | 3,18,589 |
| 2026-09-10 | 1,816.10 | 1,816.20 | 1,777.00 | 1,790.00 | 1,43,377 |
Get the full RUBICON history
Raw OHLCV needs no key. Adjusted prices need a free key.
curl
curl "https://api.tejhq.dev/v1/ohlcv/nse/RUBICON?from=2025-10-16"python
# pip install tejhq
from tej import Client
rows = Client().ohlcv("RUBICON", "nse", "2025-10-16", "2026-10-26")
print(len(rows), rows[-1])FAQ
- How far back does RUBICON historical data go?
- TejHQ has daily NSE data for RUBICON from 2025-10-16 to 2026-10-26, sourced from the official NSE bhavcopy and updated every trading day, ready by the next morning IST.
- Has RUBICON had any splits or bonus issues?
- No splits or bonus issues are recorded for RUBICON in TejHQ's corporate actions data.
- How do I download RUBICON historical prices?
- Call https://api.tejhq.dev/v1/ohlcv/nse/RUBICON?from=2025-10-16 with no key, use the Python SDK (pip install tejhq), or download the full NSE history as parquet from HuggingFace (tejhq/indian-markets).