All stocks
NSE: YASHO·ISIN INE616Z01012·Data to 2026-10-26
Yasho Industries Limited historical data
₹3,767.40+0.00%close 2026-10-26
Price since 2023 (adjusted)
Weekly closes, back-adjusted for splits, bonuses and dividends.
52w high
₹4,994.00
52w low
₹1,130.00
Turnover
₹66.1 Cr
Volume
1,81,681
1y return
+138.9%
3y CAGR
+30.1%
5y CAGR
n/a
10y CAGR
n/a
Splits, bonus and corporate actions
| Ex-date | Type | Detail |
|---|---|---|
| 2026-07-30 | dividend | Dividend - Re 0.50 Per Share |
| 2025-09-02 | dividend | Dividend - Re 0.50 Per Share |
| 2024-07-26 | dividend | Annual General Meeting/Dividend - Re 0.50 Per Share |
Last 30 trading days
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-10-26 | 3,335.50 | 3,880.00 | 3,335.50 | 3,767.40 | 1,81,681 |
| 2026-10-23 | 3,540.00 | 3,554.20 | 3,310.00 | 3,328.70 | 33,850 |
| 2026-10-22 | 3,414.90 | 3,586.80 | 3,375.10 | 3,540.40 | 42,697 |
| 2026-10-21 | 3,560.00 | 3,560.00 | 3,293.60 | 3,395.00 | 60,842 |
| 2026-10-19 | 3,666.30 | 3,666.40 | 3,512.00 | 3,533.60 | 30,246 |
| 2026-10-16 | 3,680.00 | 3,775.00 | 3,601.10 | 3,628.40 | 47,134 |
| 2026-10-15 | 3,900.00 | 3,919.50 | 3,660.50 | 3,682.40 | 34,936 |
| 2026-10-14 | 3,850.00 | 3,949.00 | 3,815.00 | 3,930.40 | 40,204 |
| 2026-10-13 | 4,075.00 | 4,144.90 | 3,825.00 | 3,843.60 | 41,677 |
| 2026-10-12 | 4,199.00 | 4,229.50 | 4,036.00 | 4,065.40 | 18,036 |
| 2026-10-09 | 4,150.00 | 4,219.40 | 3,981.10 | 4,125.00 | 26,040 |
| 2026-10-08 | 4,350.00 | 4,350.00 | 4,094.70 | 4,114.70 | 25,520 |
| 2026-10-07 | 4,339.60 | 4,468.60 | 4,294.90 | 4,337.60 | 60,414 |
| 2026-10-06 | 4,040.00 | 4,350.00 | 4,039.90 | 4,282.80 | 33,512 |
| 2026-10-05 | 4,036.00 | 4,190.00 | 4,005.90 | 4,042.90 | 23,771 |
| 2026-10-01 | 3,945.00 | 4,133.30 | 3,942.00 | 4,036.00 | 22,593 |
| 2026-09-30 | 4,081.70 | 4,098.00 | 3,975.80 | 4,005.40 | 16,391 |
| 2026-09-29 | 4,100.00 | 4,117.50 | 3,965.00 | 4,061.30 | 21,869 |
| 2026-09-28 | 4,250.10 | 4,250.10 | 4,080.20 | 4,117.90 | 27,243 |
| 2026-09-25 | 4,055.40 | 4,274.90 | 3,992.70 | 4,234.10 | 45,970 |
| 2026-09-24 | 4,100.00 | 4,249.00 | 4,012.70 | 4,043.70 | 41,712 |
| 2026-09-23 | 3,993.50 | 4,180.00 | 3,902.00 | 4,144.70 | 59,622 |
| 2026-09-22 | 3,965.50 | 4,011.90 | 3,850.00 | 3,959.40 | 37,966 |
| 2026-09-21 | 4,050.80 | 4,050.80 | 3,933.70 | 3,945.80 | 11,108 |
| 2026-09-18 | 4,003.00 | 4,065.00 | 3,970.00 | 4,002.00 | 16,899 |
| 2026-09-17 | 4,008.50 | 4,112.50 | 3,985.00 | 4,003.00 | 24,402 |
| 2026-09-16 | 3,950.00 | 4,074.70 | 3,790.60 | 4,008.50 | 43,034 |
| 2026-09-15 | 4,260.00 | 4,286.90 | 3,855.00 | 3,883.40 | 72,056 |
| 2026-09-11 | 3,950.00 | 4,250.00 | 3,773.00 | 4,187.50 | 95,474 |
| 2026-09-10 | 3,988.90 | 4,049.50 | 3,938.90 | 3,960.00 | 26,451 |
Get the full YASHO history
Raw OHLCV needs no key. Adjusted prices need a free key.
curl
curl "https://api.tejhq.dev/v1/ohlcv/nse/YASHO?from=2023-08-21"python
# pip install tejhq
from tej import Client
rows = Client().ohlcv("YASHO", "nse", "2023-08-21", "2026-10-26")
print(len(rows), rows[-1])FAQ
- How far back does YASHO historical data go?
- TejHQ has daily NSE data for YASHO from 2023-08-21 to 2026-10-26, sourced from the official NSE bhavcopy and updated every trading day, ready by the next morning IST.
- Has YASHO had any splits or bonus issues?
- No splits or bonus issues are recorded for YASHO in TejHQ's corporate actions data.
- How do I download YASHO historical prices?
- Call https://api.tejhq.dev/v1/ohlcv/nse/YASHO?from=2023-08-21 with no key, use the Python SDK (pip install tejhq), or download the full NSE history as parquet from HuggingFace (tejhq/indian-markets).