All stocks
NSE: KPIGREEN·ISIN INE542W01025·Data to 2026-11-18
Kpi Green Energy Limited historical data
₹325.90+0.00%close 2026-11-18
Price since 2022 (adjusted)
Weekly closes, back-adjusted for splits, bonuses and dividends.
52w high
₹514.00
52w low
₹271.90
Turnover
₹105.3 Cr
Volume
32,48,212
Delivery %
17.8%
Delivery 30d avg
37.6%
1y return
-29.7%
3y CAGR
+6.7%
5y CAGR
n/a
10y CAGR
n/a
Splits, bonus and corporate actions
| Ex-date | Type | Detail |
|---|---|---|
| 2025-01-03 | bonus | Bonus 1:2 |
| 2024-09-17 | agm | Annual General Meeting |
| 2024-07-18 | split | Face Value Split (Sub-Division) - From Rs10/- Per Share To Rs 5/- Per Share |
| 2024-02-15 | bonus | Bonus 1:2 |
| 2023-09-21 | agm | Annual General Meeting |
| 2023-01-18 | bonus | Bonus 1:1 |
| 2022-09-20 | agm | Annual General Meeting |
| 2021-09-21 | agm | Annual General Meeting |
| 2026-09-22 | dividend | Dividend - Rs 0.25 Per Share/Special Dividend - Re 0.15 Per Share |
| 2026-01-28 | dividend | Interim Dividend - Re 0.20 Per Share |
| 2025-11-14 | dividend | Interim Dividend - Rs 0.25 Per Share |
| 2025-09-12 | dividend | Dividend - Re 0.20 Per Share |
| 2025-08-11 | dividend | Interim Dividend - Re 0.20 Per Share |
| 2025-02-18 | dividend | Interim Dividend - Re 0.20 Per Share |
| 2024-11-14 | dividend | Interim Dividend - Rs 0.20 Per Share |
| 2024-10-04 | dividend | Dividend - Re 0.20 Per Share |
| 2024-08-21 | dividend | Interim Dividend - Re 0.20 Per Share |
| 2023-10-20 | dividend | Interim Dividend - Re 0.25 Per Share |
| 2023-08-22 | dividend | Interim Dividend - Re 0.25 Per Share |
| 2023-02-20 | dividend | Interim Dividend - Re 0.20 Per Share |
Last 30 trading days
| Date | Open | High | Low | Close | Volume | Deliv % |
|---|---|---|---|---|---|---|
| 2026-11-18 | 321.00 | 327.10 | 316.30 | 325.90 | 32,48,212 | 17.8 |
| 2026-11-17 | 301.00 | 326.55 | 300.00 | 321.05 | 1,00,23,142 | 7.3 |
| 2026-11-16 | 318.00 | 318.55 | 297.00 | 297.95 | 17,26,844 | 39.6 |
| 2026-11-13 | 331.00 | 331.00 | 314.25 | 321.00 | 25,64,613 | 21.2 |
| 2026-11-12 | 339.00 | 339.00 | 329.25 | 331.50 | 18,69,697 | 34.0 |
| 2026-11-11 | 337.45 | 347.75 | 333.15 | 340.50 | 1,26,65,043 | 10.6 |
| 2026-11-09 | 304.90 | 364.40 | 300.25 | 331.40 | 4,03,50,489 | 7.1 |
| 2026-11-08 | 295.00 | 307.50 | 295.00 | 305.15 | 3,88,498 | 53.1 |
| 2026-11-06 | 293.00 | 296.55 | 283.15 | 294.40 | 5,45,186 | 37.5 |
| 2026-11-05 | 304.00 | 307.35 | 291.00 | 293.30 | 11,03,923 | 71.3 |
| 2026-11-04 | 286.00 | 299.10 | 282.90 | 296.85 | 5,04,868 | 39.9 |
| 2026-11-03 | 286.35 | 292.50 | 284.10 | 286.20 | 4,46,045 | 39.3 |
| 2026-11-02 | 274.00 | 288.90 | 273.10 | 286.35 | 7,73,564 | 56.9 |
| 2026-10-30 | 290.00 | 290.00 | 276.00 | 277.30 | 10,40,698 | 69.5 |
| 2026-10-29 | 287.40 | 294.40 | 285.90 | 290.15 | 8,30,246 | 55.7 |
| 2026-10-28 | 285.70 | 291.10 | 280.80 | 287.35 | 4,19,991 | 37.4 |
| 2026-10-27 | 284.45 | 295.30 | 282.95 | 285.70 | 5,89,006 | 35.0 |
| 2026-10-26 | 287.45 | 290.95 | 281.10 | 284.45 | 5,47,783 | 40.5 |
| 2026-10-23 | 295.00 | 295.80 | 279.85 | 287.30 | 8,10,710 | 40.8 |
| 2026-10-22 | 299.80 | 300.55 | 291.90 | 295.85 | 7,85,545 | 53.1 |
| 2026-10-21 | 314.90 | 315.80 | 298.00 | 299.80 | 5,79,859 | 45.3 |
| 2026-10-19 | 324.75 | 325.70 | 311.75 | 314.85 | 5,48,647 | 38.9 |
| 2026-10-16 | 321.85 | 328.55 | 317.10 | 319.80 | 5,44,102 | 31.0 |
| 2026-10-15 | 325.30 | 325.30 | 321.05 | 321.85 | 2,62,841 | 41.6 |
| 2026-10-14 | 325.10 | 328.50 | 324.00 | 325.30 | 3,68,688 | 29.1 |
| 2026-10-13 | 323.75 | 328.80 | 321.15 | 326.75 | 8,49,601 | 60.4 |
| 2026-10-12 | 327.05 | 335.90 | 321.10 | 323.45 | 10,00,402 | 50.7 |
| 2026-10-09 | 325.10 | 331.10 | 320.75 | 325.30 | 8,02,487 | 15.6 |
| 2026-10-08 | 333.00 | 333.00 | 318.15 | 323.25 | 8,82,321 | 24.0 |
| 2026-10-07 | 325.70 | 341.50 | 320.00 | 334.45 | 16,91,178 | 22.6 |
Get the full KPIGREEN history
Raw OHLCV needs no key. Adjusted prices and delivery % need a free key.
curl
curl "https://api.tejhq.dev/v1/ohlcv/nse/KPIGREEN?from=2022-04-27"python
# pip install tejhq
from tej import Client
rows = Client().ohlcv("KPIGREEN", "nse", "2022-04-27", "2026-11-18")
print(len(rows), rows[-1])node
// npm install tejhq
import { Client } from "tejhq";
const rows = await new Client().ohlcv("KPIGREEN", "nse", { from: "2022-04-27", to: "2026-11-18" });
console.log(rows.length, rows.at(-1));FAQ
- How far back does KPIGREEN historical data go?
- TejHQ has daily NSE data for KPIGREEN from 2022-04-27 to 2026-11-18, sourced from the official NSE bhavcopy and updated every trading day, ready by the next morning IST.
- Has KPIGREEN had any splits or bonus issues?
- Yes. Bonus 1:2 (ex-date 2025-01-03); Annual General Meeting (ex-date 2024-09-17); Face Value Split (Sub-Division) - From Rs10/- Per Share To Rs 5/- Per Share (ex-date 2024-07-18); Bonus 1:2 (ex-date 2024-02-15); Annual General Meeting (ex-date 2023-09-21); Bonus 1:1 (ex-date 2023-01-18); Annual General Meeting (ex-date 2022-09-20); Annual General Meeting (ex-date 2021-09-21). The /v1/adjusted endpoint back-adjusts prices for these.
- What is KPIGREEN's delivery percentage?
- On 2026-11-18, 17.79% of KPIGREEN's traded volume on NSE was delivery. The 30-day average is 37.56% and the 1-year average is 38.14%. Daily delivery quantity and % since 2010 are available from /v1/delivery with a free key.
- How do I download KPIGREEN historical prices?
- Call https://api.tejhq.dev/v1/ohlcv/nse/KPIGREEN?from=2022-04-27 with no key, use the Python SDK (pip install tejhq) or the Node SDK (npm install tejhq), or download the full NSE history as parquet from HuggingFace (tejhq/indian-markets).