All stocks
NSE: PARAGMILK·ISIN INE883N01014·Data to 2026-11-18
Parag Milk Foods Ltd.. historical data
₹329.97+0.00%close 2026-11-18
Price since 2016 (adjusted)
Weekly closes, back-adjusted for splits, bonuses and dividends.
52w high
₹363.40
52w low
₹177.84
Turnover
₹43.3 Cr
Volume
13,00,606
Delivery %
32.2%
Delivery 30d avg
37.9%
1y return
-6.9%
3y CAGR
+16.1%
5y CAGR
+18.8%
10y CAGR
+2.5%
Splits, bonus and corporate actions
| Ex-date | Type | Detail |
|---|---|---|
| 2024-09-04 | agm | Annual General Meeting |
| 2023-09-20 | agm | Annual General Meeting |
| 2022-09-22 | agm | Annual General Meeting |
| 2026-09-22 | dividend | Dividend - Rs 1.10 Per Share |
| 2025-09-22 | dividend | Dividend - Re 1 Per Share |
| 2024-09-04 | dividend | Dividend - Re 0.50 Per Share |
| 2021-09-07 | dividend | Dividend - Rs 0.50 Per Share |
| 2020-09-21 | dividend | Annual General Meeting/Dividend - Rs 0.50 Per Share |
| 2019-09-20 | dividend | Annual General Meeting/Dividend - Re 1 Per Share |
| 2018-09-11 | dividend | Annual General Meeting/Dividend Re 0.75 Per Share |
| 2017-08-01 | dividend | Dividend - Re 0.50 Per Share |
Last 30 trading days
| Date | Open | High | Low | Close | Volume | Deliv % |
|---|---|---|---|---|---|---|
| 2026-11-18 | 331.00 | 343.00 | 327.01 | 329.97 | 13,00,606 | 32.2 |
| 2026-11-17 | 347.40 | 351.00 | 331.05 | 334.83 | 30,24,829 | 26.2 |
| 2026-11-16 | 332.00 | 345.55 | 322.01 | 344.14 | 30,38,146 | 39.2 |
| 2026-11-13 | 326.40 | 333.00 | 319.01 | 331.22 | 12,21,493 | 37.6 |
| 2026-11-12 | 328.00 | 330.00 | 319.99 | 325.58 | 8,92,146 | 36.4 |
| 2026-11-11 | 325.00 | 332.31 | 322.50 | 328.01 | 14,23,649 | 38.9 |
| 2026-11-09 | 325.00 | 335.00 | 321.90 | 324.64 | 13,40,506 | 28.5 |
| 2026-11-08 | 326.20 | 327.00 | 320.00 | 323.87 | 5,91,767 | 30.5 |
| 2026-11-06 | 317.80 | 336.99 | 310.84 | 327.92 | 67,07,734 | 20.7 |
| 2026-11-05 | 295.00 | 331.00 | 295.00 | 323.75 | 2,17,23,500 | 13.1 |
| 2026-11-04 | 252.00 | 299.00 | 240.13 | 291.98 | 1,53,94,904 | 16.3 |
| 2026-11-03 | 244.00 | 252.50 | 241.21 | 249.52 | 9,41,027 | 49.5 |
| 2026-11-02 | 233.50 | 243.90 | 232.24 | 242.38 | 8,44,192 | 43.1 |
| 2026-10-30 | 246.30 | 248.45 | 232.10 | 233.15 | 7,03,210 | 50.2 |
| 2026-10-29 | 239.75 | 248.00 | 238.50 | 244.95 | 7,14,588 | 46.9 |
| 2026-10-28 | 241.65 | 244.20 | 237.00 | 239.20 | 6,49,540 | 41.7 |
| 2026-10-27 | 245.00 | 250.35 | 239.10 | 242.45 | 7,21,066 | 45.9 |
| 2026-10-26 | 241.75 | 247.50 | 238.55 | 244.50 | 10,73,115 | 53.1 |
| 2026-10-23 | 249.95 | 253.40 | 235.90 | 241.80 | 16,38,239 | 41.8 |
| 2026-10-22 | 255.20 | 262.25 | 246.15 | 248.40 | 17,93,087 | 36.1 |
| 2026-10-21 | 270.15 | 272.50 | 251.10 | 253.65 | 18,20,194 | 61.3 |
| 2026-10-19 | 277.35 | 279.20 | 267.30 | 269.50 | 10,12,024 | 44.5 |
| 2026-10-16 | 295.00 | 296.35 | 275.10 | 276.30 | 31,90,740 | 41.0 |
| 2026-10-15 | 304.10 | 306.95 | 293.45 | 295.90 | 9,10,908 | 51.6 |
| 2026-10-14 | 301.50 | 308.95 | 298.85 | 305.50 | 8,11,243 | 39.5 |
| 2026-10-13 | 305.00 | 305.85 | 291.00 | 301.80 | 14,00,859 | 36.7 |
| 2026-10-12 | 313.20 | 315.75 | 303.20 | 305.85 | 9,88,012 | 29.6 |
| 2026-10-09 | 305.00 | 310.00 | 300.00 | 306.40 | 11,13,427 | 33.1 |
| 2026-10-08 | 310.00 | 317.00 | 302.00 | 303.25 | 20,92,973 | 40.2 |
| 2026-10-07 | 306.95 | 314.70 | 301.35 | 311.80 | 24,55,573 | 30.9 |
Get the full PARAGMILK history
Raw OHLCV needs no key. Adjusted prices and delivery % need a free key.
curl
curl "https://api.tejhq.dev/v1/ohlcv/nse/PARAGMILK?from=2016-05-19"python
# pip install tejhq
from tej import Client
rows = Client().ohlcv("PARAGMILK", "nse", "2016-05-19", "2026-11-18")
print(len(rows), rows[-1])node
// npm install tejhq
import { Client } from "tejhq";
const rows = await new Client().ohlcv("PARAGMILK", "nse", { from: "2016-05-19", to: "2026-11-18" });
console.log(rows.length, rows.at(-1));FAQ
- How far back does PARAGMILK historical data go?
- TejHQ has daily NSE data for PARAGMILK from 2016-05-19 to 2026-11-18, sourced from the official NSE bhavcopy and updated every trading day, ready by the next morning IST.
- Has PARAGMILK had any splits or bonus issues?
- Yes. Annual General Meeting (ex-date 2024-09-04); Annual General Meeting (ex-date 2023-09-20); Annual General Meeting (ex-date 2022-09-22). The /v1/adjusted endpoint back-adjusts prices for these.
- What is PARAGMILK's delivery percentage?
- On 2026-11-18, 32.22% of PARAGMILK's traded volume on NSE was delivery. The 30-day average is 37.88% and the 1-year average is 44.11%. Daily delivery quantity and % since 2010 are available from /v1/delivery with a free key.
- How do I download PARAGMILK historical prices?
- Call https://api.tejhq.dev/v1/ohlcv/nse/PARAGMILK?from=2016-05-19 with no key, use the Python SDK (pip install tejhq) or the Node SDK (npm install tejhq), or download the full NSE history as parquet from HuggingFace (tejhq/indian-markets).