All stocks
NSE: GOLD1·ISIN INF174KA1HJ8·Data to 2026-10-26
Kotak Gold Etf historical data
₹117.29+0.00%close 2026-10-26
Price since 2024 (adjusted)
Weekly closes, back-adjusted for splits, bonuses and dividends.
52w high
₹158.00
52w low
₹96.31
Turnover
₹42.3 Cr
Volume
36,13,358
1y return
+16.3%
3y CAGR
n/a
5y CAGR
n/a
10y CAGR
n/a
Splits, bonus and corporate actions
No corporate actions on record.
Last 30 trading days
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-10-26 | 116.93 | 117.40 | 116.59 | 117.29 | 36,13,358 |
| 2026-10-23 | 116.82 | 117.29 | 116.02 | 116.94 | 31,27,195 |
| 2026-10-22 | 118.50 | 118.75 | 117.79 | 118.54 | 22,91,701 |
| 2026-10-21 | 119.96 | 119.96 | 119.01 | 119.16 | 14,66,929 |
| 2026-10-19 | 121.70 | 121.70 | 120.92 | 121.03 | 17,83,768 |
| 2026-10-16 | 120.98 | 121.59 | 120.83 | 121.31 | 23,28,565 |
| 2026-10-15 | 120.92 | 121.08 | 120.42 | 120.98 | 23,90,530 |
| 2026-10-14 | 121.58 | 121.58 | 120.71 | 120.93 | 14,96,528 |
| 2026-10-13 | 122.46 | 122.57 | 121.96 | 122.22 | 10,62,965 |
| 2026-10-12 | 124.15 | 124.15 | 122.32 | 122.50 | 10,70,579 |
| 2026-10-09 | 123.50 | 124.27 | 123.21 | 123.98 | 15,81,956 |
| 2026-10-08 | 122.70 | 122.70 | 121.91 | 122.19 | 11,95,878 |
| 2026-10-07 | 122.24 | 122.70 | 122.24 | 122.30 | 11,90,007 |
| 2026-10-06 | 122.40 | 122.86 | 121.66 | 122.72 | 21,50,532 |
| 2026-10-05 | 122.70 | 122.97 | 121.75 | 122.78 | 20,29,388 |
| 2026-10-01 | 122.48 | 123.26 | 122.21 | 122.74 | 20,61,147 |
| 2026-09-30 | 122.59 | 123.34 | 122.35 | 122.88 | 14,41,143 |
| 2026-09-29 | 122.12 | 122.25 | 121.00 | 121.78 | 17,78,304 |
| 2026-09-28 | 123.70 | 123.71 | 121.73 | 122.16 | 32,46,817 |
| 2026-09-25 | 125.29 | 125.78 | 124.76 | 125.72 | 16,08,175 |
| 2026-09-24 | 125.01 | 125.48 | 124.58 | 124.65 | 12,57,237 |
| 2026-09-23 | 126.50 | 126.66 | 125.81 | 125.96 | 17,28,462 |
| 2026-09-22 | 126.57 | 126.76 | 125.40 | 125.99 | 1,52,80,316 |
| 2026-09-21 | 127.68 | 127.86 | 126.45 | 126.65 | 11,33,879 |
| 2026-09-18 | 126.80 | 128.17 | 126.64 | 127.68 | 19,25,096 |
| 2026-09-17 | 126.00 | 126.08 | 124.80 | 125.62 | 21,24,653 |
| 2026-09-16 | 125.53 | 126.35 | 125.53 | 126.08 | 33,93,728 |
| 2026-09-15 | 126.15 | 126.15 | 124.46 | 124.66 | 21,32,188 |
| 2026-09-11 | 125.98 | 126.93 | 125.16 | 126.19 | 24,48,652 |
| 2026-09-10 | 127.90 | 128.12 | 127.22 | 127.40 | 30,17,812 |
Get the full GOLD1 history
Raw OHLCV needs no key. Adjusted prices need a free key.
curl
curl "https://api.tejhq.dev/v1/ohlcv/nse/GOLD1?from=2024-04-16"python
# pip install tejhq
from tej import Client
rows = Client().ohlcv("GOLD1", "nse", "2024-04-16", "2026-10-26")
print(len(rows), rows[-1])FAQ
- How far back does GOLD1 historical data go?
- TejHQ has daily NSE data for GOLD1 from 2024-04-16 to 2026-10-26, sourced from the official NSE bhavcopy and updated every trading day, ready by the next morning IST.
- Has GOLD1 had any splits or bonus issues?
- No splits or bonus issues are recorded for GOLD1 in TejHQ's corporate actions data.
- How do I download GOLD1 historical prices?
- Call https://api.tejhq.dev/v1/ohlcv/nse/GOLD1?from=2024-04-16 with no key, use the Python SDK (pip install tejhq), or download the full NSE history as parquet from HuggingFace (tejhq/indian-markets).