All stocks
NSE: SKYGOLD·ISIN INE01IU01018·Data to 2026-10-26
Sky Gold And Diamonds Ltd. historical data
₹938.50+0.00%close 2026-10-26
Price since 2023 (adjusted)
Weekly closes, back-adjusted for splits, bonuses and dividends.
52w high
₹1,083.95
52w low
₹297.95
Turnover
₹315.4 Cr
Volume
31,69,734
1y return
+161.3%
3y CAGR
+135.5%
5y CAGR
n/a
10y CAGR
n/a
Splits, bonus and corporate actions
| Ex-date | Type | Detail |
|---|---|---|
| 2024-12-16 | bonus | Bonus 9:1 |
| 2023-09-20 | dividend | Dividend - Re 1 Per Share |
| 2023-02-17 | dividend | Interim Dividend - Re 1 Per Share |
Last 30 trading days
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-10-26 | 1,042.00 | 1,075.00 | 880.00 | 938.50 | 31,69,734 |
| 2026-10-23 | 1,043.05 | 1,066.00 | 999.10 | 1,046.85 | 19,06,508 |
| 2026-10-22 | 1,046.90 | 1,064.80 | 1,023.20 | 1,043.05 | 10,68,407 |
| 2026-10-21 | 1,028.10 | 1,083.95 | 1,013.10 | 1,045.60 | 18,34,615 |
| 2026-10-19 | 1,075.00 | 1,081.40 | 1,017.15 | 1,028.10 | 19,88,686 |
| 2026-10-16 | 1,010.00 | 1,074.70 | 1,010.00 | 1,060.60 | 25,30,213 |
| 2026-10-15 | 968.00 | 1,021.70 | 968.00 | 1,001.45 | 33,51,689 |
| 2026-10-14 | 974.25 | 987.85 | 958.80 | 967.70 | 6,63,263 |
| 2026-10-13 | 994.00 | 994.00 | 950.50 | 978.25 | 20,45,202 |
| 2026-10-12 | 939.50 | 980.00 | 932.05 | 968.25 | 31,46,900 |
| 2026-10-09 | 888.00 | 936.00 | 868.10 | 921.00 | 22,91,187 |
| 2026-10-08 | 873.65 | 901.80 | 844.75 | 884.50 | 26,77,878 |
| 2026-10-07 | 864.90 | 894.80 | 863.15 | 876.95 | 16,48,118 |
| 2026-10-06 | 830.70 | 877.00 | 830.65 | 857.65 | 41,53,944 |
| 2026-10-05 | 818.00 | 839.00 | 814.00 | 825.90 | 10,50,336 |
| 2026-10-01 | 810.70 | 817.90 | 776.50 | 810.65 | 11,41,277 |
| 2026-09-30 | 824.95 | 838.45 | 806.00 | 810.70 | 6,95,736 |
| 2026-09-29 | 799.65 | 831.85 | 795.00 | 820.85 | 14,33,357 |
| 2026-09-28 | 799.00 | 812.00 | 791.10 | 796.95 | 9,76,252 |
| 2026-09-25 | 782.70 | 798.00 | 780.25 | 793.55 | 3,09,335 |
| 2026-09-24 | 791.00 | 801.90 | 775.10 | 782.70 | 5,37,578 |
| 2026-09-23 | 814.00 | 834.45 | 782.55 | 794.10 | 13,25,607 |
| 2026-09-22 | 796.00 | 806.00 | 788.55 | 802.55 | 4,90,824 |
| 2026-09-21 | 785.00 | 799.90 | 765.05 | 794.75 | 6,85,236 |
| 2026-09-18 | 794.00 | 806.75 | 779.85 | 783.70 | 5,66,838 |
| 2026-09-17 | 789.00 | 803.00 | 782.85 | 793.30 | 4,43,143 |
| 2026-09-16 | 791.35 | 824.35 | 774.80 | 792.60 | 7,04,650 |
| 2026-09-15 | 835.00 | 851.95 | 785.00 | 789.40 | 7,73,753 |
| 2026-09-11 | 826.05 | 834.45 | 814.00 | 827.40 | 4,36,603 |
| 2026-09-10 | 831.10 | 843.90 | 820.00 | 830.30 | 7,50,031 |
Get the full SKYGOLD history
Raw OHLCV needs no key. Adjusted prices need a free key.
curl
curl "https://api.tejhq.dev/v1/ohlcv/nse/SKYGOLD?from=2023-01-06"python
# pip install tejhq
from tej import Client
rows = Client().ohlcv("SKYGOLD", "nse", "2023-01-06", "2026-10-26")
print(len(rows), rows[-1])FAQ
- How far back does SKYGOLD historical data go?
- TejHQ has daily NSE data for SKYGOLD from 2023-01-06 to 2026-10-26, sourced from the official NSE bhavcopy and updated every trading day, ready by the next morning IST.
- Has SKYGOLD had any splits or bonus issues?
- Yes. Bonus 9:1 (ex-date 2024-12-16). The /v1/adjusted endpoint back-adjusts prices for these.
- How do I download SKYGOLD historical prices?
- Call https://api.tejhq.dev/v1/ohlcv/nse/SKYGOLD?from=2023-01-06 with no key, use the Python SDK (pip install tejhq), or download the full NSE history as parquet from HuggingFace (tejhq/indian-markets).