All stocks
NSE: SONACOMS·ISIN INE073K01018·Data to 2026-10-26
Sona Blw Precision Frgs L historical data
₹781.90+0.00%close 2026-10-26
Price since 2021 (adjusted)
Weekly closes, back-adjusted for splits, bonuses and dividends.
52w high
₹844.00
52w low
₹437.70
Turnover
₹237.2 Cr
Volume
30,96,069
1y return
+62.6%
3y CAGR
+13.4%
5y CAGR
+4.7%
10y CAGR
n/a
Splits, bonus and corporate actions
| Ex-date | Type | Detail |
|---|---|---|
| 2026-06-25 | dividend | Dividend - Rs 1.80 Per Share |
| 2026-01-30 | dividend | Interim Dividend - Rs 1.60 Per Share |
| 2025-07-04 | dividend | Dividend - Rs 1.60 Per Share |
| 2025-02-05 | dividend | Interim Dividend - Rs 1.60 Per Share |
| 2024-06-14 | dividend | Dividend - Rs 1.53 Per Share |
| 2024-02-05 | dividend | Interim Dividend - Rs 1.53 Per Share |
| 2023-06-30 | dividend | Dividend - Rs 1.53 Per Share |
| 2023-02-06 | dividend | Interim Dividend - Rs 1.28 Per Share |
| 2022-06-29 | dividend | Dividend - Rs 0.77 Per Share |
| 2022-02-11 | dividend | Interim Dividend - Rs 0.77 Per Share |
Last 30 trading days
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-10-26 | 748.00 | 782.90 | 747.40 | 781.90 | 30,96,069 |
| 2026-10-23 | 765.05 | 769.45 | 748.05 | 752.85 | 15,65,799 |
| 2026-10-22 | 758.00 | 773.70 | 741.30 | 764.90 | 18,78,126 |
| 2026-10-21 | 797.85 | 801.25 | 755.50 | 765.90 | 23,51,420 |
| 2026-10-19 | 796.30 | 812.40 | 791.60 | 794.00 | 14,26,449 |
| 2026-10-16 | 801.00 | 808.15 | 794.15 | 800.00 | 14,01,098 |
| 2026-10-15 | 808.20 | 814.05 | 795.20 | 801.00 | 15,16,878 |
| 2026-10-14 | 801.00 | 823.75 | 795.10 | 807.00 | 32,21,290 |
| 2026-10-13 | 793.95 | 805.00 | 787.00 | 802.95 | 19,95,247 |
| 2026-10-12 | 784.00 | 798.75 | 782.40 | 798.00 | 20,43,561 |
| 2026-10-09 | 792.80 | 795.25 | 774.50 | 783.30 | 21,97,655 |
| 2026-10-08 | 811.00 | 815.70 | 788.60 | 793.00 | 18,05,058 |
| 2026-10-07 | 819.45 | 826.05 | 809.10 | 810.50 | 17,62,964 |
| 2026-10-06 | 799.70 | 821.65 | 793.25 | 820.00 | 16,79,743 |
| 2026-10-05 | 803.75 | 803.75 | 785.60 | 797.00 | 20,49,996 |
| 2026-10-01 | 828.00 | 828.55 | 783.65 | 805.00 | 34,97,748 |
| 2026-09-30 | 821.95 | 837.00 | 816.40 | 830.00 | 27,34,579 |
| 2026-09-29 | 808.00 | 827.80 | 797.70 | 815.65 | 43,00,310 |
| 2026-09-28 | 824.50 | 827.90 | 805.10 | 807.90 | 36,16,948 |
| 2026-09-25 | 818.00 | 835.40 | 815.40 | 824.50 | 31,01,062 |
| 2026-09-24 | 828.55 | 837.00 | 814.70 | 816.30 | 25,72,412 |
| 2026-09-23 | 808.55 | 833.00 | 804.75 | 833.00 | 31,83,807 |
| 2026-09-22 | 800.00 | 809.00 | 794.05 | 809.00 | 15,60,055 |
| 2026-09-21 | 810.00 | 817.20 | 793.20 | 795.25 | 21,21,116 |
| 2026-09-18 | 780.20 | 812.00 | 780.20 | 808.00 | 42,01,864 |
| 2026-09-17 | 762.00 | 791.25 | 759.05 | 777.90 | 30,93,640 |
| 2026-09-16 | 780.60 | 794.65 | 767.00 | 768.00 | 25,89,871 |
| 2026-09-15 | 788.00 | 793.90 | 777.45 | 790.00 | 16,35,076 |
| 2026-09-11 | 798.00 | 799.95 | 786.90 | 788.00 | 8,32,096 |
| 2026-09-10 | 798.00 | 813.15 | 792.20 | 803.50 | 15,17,259 |
Get the full SONACOMS history
Raw OHLCV needs no key. Adjusted prices need a free key.
curl
curl "https://api.tejhq.dev/v1/ohlcv/nse/SONACOMS?from=2021-06-24"python
# pip install tejhq
from tej import Client
rows = Client().ohlcv("SONACOMS", "nse", "2021-06-24", "2026-10-26")
print(len(rows), rows[-1])FAQ
- How far back does SONACOMS historical data go?
- TejHQ has daily NSE data for SONACOMS from 2021-06-24 to 2026-10-26, sourced from the official NSE bhavcopy and updated every trading day, ready by the next morning IST.
- Has SONACOMS had any splits or bonus issues?
- No splits or bonus issues are recorded for SONACOMS in TejHQ's corporate actions data.
- How do I download SONACOMS historical prices?
- Call https://api.tejhq.dev/v1/ohlcv/nse/SONACOMS?from=2021-06-24 with no key, use the Python SDK (pip install tejhq), or download the full NSE history as parquet from HuggingFace (tejhq/indian-markets).