All stocks
NSE: MANKIND·ISIN INE634S01028·Data to 2026-10-26
Mankind Pharma Limited historical data
₹2,312.00+0.00%close 2026-10-26
Price since 2023 (adjusted)
Weekly closes, back-adjusted for splits, bonuses and dividends.
52w high
₹2,642.00
52w low
₹1,909.70
Turnover
₹233 Cr
Volume
10,25,428
1y return
-4.3%
3y CAGR
+10.8%
5y CAGR
n/a
10y CAGR
n/a
Splits, bonus and corporate actions
| Ex-date | Type | Detail |
|---|---|---|
| 2025-08-08 | dividend | Interim Dividend - Re 1 Per Share |
Last 30 trading days
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-10-26 | 2,223.70 | 2,333.90 | 2,215.00 | 2,312.00 | 10,25,428 |
| 2026-10-23 | 2,282.90 | 2,289.60 | 2,196.10 | 2,212.60 | 6,79,106 |
| 2026-10-22 | 2,266.00 | 2,299.60 | 2,233.60 | 2,275.60 | 6,49,740 |
| 2026-10-21 | 2,256.20 | 2,285.50 | 2,243.10 | 2,285.50 | 2,46,631 |
| 2026-10-19 | 2,264.10 | 2,348.50 | 2,246.00 | 2,253.20 | 12,28,705 |
| 2026-10-16 | 2,349.90 | 2,354.40 | 2,268.70 | 2,275.50 | 8,89,731 |
| 2026-10-15 | 2,325.60 | 2,365.00 | 2,321.10 | 2,347.60 | 6,45,492 |
| 2026-10-14 | 2,372.00 | 2,372.00 | 2,317.50 | 2,335.00 | 4,98,158 |
| 2026-10-13 | 2,400.00 | 2,401.10 | 2,356.20 | 2,372.00 | 3,29,114 |
| 2026-10-12 | 2,368.50 | 2,426.80 | 2,368.50 | 2,400.00 | 2,05,896 |
| 2026-10-09 | 2,380.00 | 2,389.80 | 2,342.00 | 2,368.50 | 3,06,899 |
| 2026-10-08 | 2,501.10 | 2,510.90 | 2,347.60 | 2,380.00 | 7,83,247 |
| 2026-10-07 | 2,500.90 | 2,530.00 | 2,480.10 | 2,500.00 | 2,42,210 |
| 2026-10-06 | 2,481.00 | 2,508.90 | 2,464.50 | 2,500.00 | 2,97,524 |
| 2026-10-05 | 2,533.10 | 2,539.30 | 2,464.70 | 2,479.00 | 5,27,032 |
| 2026-10-01 | 2,500.00 | 2,535.00 | 2,476.10 | 2,535.00 | 4,27,905 |
| 2026-09-30 | 2,545.00 | 2,552.00 | 2,455.00 | 2,503.80 | 13,11,278 |
| 2026-09-29 | 2,436.80 | 2,559.00 | 2,436.80 | 2,545.00 | 19,73,968 |
| 2026-09-28 | 2,474.90 | 2,488.30 | 2,430.30 | 2,435.60 | 3,88,832 |
| 2026-09-25 | 2,488.30 | 2,504.60 | 2,454.40 | 2,474.90 | 3,33,769 |
| 2026-09-24 | 2,442.60 | 2,504.30 | 2,442.60 | 2,500.00 | 4,47,288 |
| 2026-09-23 | 2,475.10 | 2,493.00 | 2,458.10 | 2,465.00 | 3,52,575 |
| 2026-09-22 | 2,450.00 | 2,490.00 | 2,438.70 | 2,480.00 | 6,67,075 |
| 2026-09-21 | 2,312.70 | 2,452.00 | 2,303.00 | 2,437.80 | 13,42,757 |
| 2026-09-18 | 2,300.00 | 2,329.50 | 2,287.70 | 2,300.70 | 4,84,552 |
| 2026-09-17 | 2,252.70 | 2,308.80 | 2,242.10 | 2,300.00 | 4,88,064 |
| 2026-09-16 | 2,280.50 | 2,300.70 | 2,246.00 | 2,246.00 | 6,50,768 |
| 2026-09-15 | 2,280.00 | 2,300.90 | 2,251.80 | 2,280.50 | 4,46,450 |
| 2026-09-11 | 2,237.20 | 2,280.00 | 2,222.00 | 2,280.00 | 5,30,698 |
| 2026-09-10 | 2,260.00 | 2,276.50 | 2,235.10 | 2,238.40 | 1,80,515 |
Get the full MANKIND history
Raw OHLCV needs no key. Adjusted prices need a free key.
curl
curl "https://api.tejhq.dev/v1/ohlcv/nse/MANKIND?from=2023-05-09"python
# pip install tejhq
from tej import Client
rows = Client().ohlcv("MANKIND", "nse", "2023-05-09", "2026-10-26")
print(len(rows), rows[-1])FAQ
- How far back does MANKIND historical data go?
- TejHQ has daily NSE data for MANKIND from 2023-05-09 to 2026-10-26, sourced from the official NSE bhavcopy and updated every trading day, ready by the next morning IST.
- Has MANKIND had any splits or bonus issues?
- No splits or bonus issues are recorded for MANKIND in TejHQ's corporate actions data.
- How do I download MANKIND historical prices?
- Call https://api.tejhq.dev/v1/ohlcv/nse/MANKIND?from=2023-05-09 with no key, use the Python SDK (pip install tejhq), or download the full NSE history as parquet from HuggingFace (tejhq/indian-markets).