All stocks
NSE: BAJAJHFL·ISIN INE377Y01014·Data to 2026-10-26
Bajaj Housing Finance Ltd. historical data
₹78.58+0.00%close 2026-10-26
Price since 2024 (adjusted)
Weekly closes, back-adjusted for splits, bonuses and dividends.
52w high
₹112.40
52w low
₹72.65
Turnover
₹34.2 Cr
Volume
43,67,402
1y return
-28.4%
3y CAGR
n/a
5y CAGR
n/a
10y CAGR
n/a
Splits, bonus and corporate actions
No corporate actions on record.
Last 30 trading days
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-10-26 | 77.45 | 79.69 | 76.00 | 78.58 | 43,67,402 |
| 2026-10-23 | 81.10 | 81.21 | 77.11 | 77.45 | 62,68,743 |
| 2026-10-22 | 81.17 | 81.29 | 80.08 | 81.02 | 28,85,067 |
| 2026-10-21 | 82.71 | 82.71 | 80.70 | 81.17 | 32,39,061 |
| 2026-10-19 | 82.92 | 83.20 | 81.24 | 82.71 | 52,43,607 |
| 2026-10-16 | 84.00 | 84.25 | 83.09 | 83.36 | 22,00,050 |
| 2026-10-15 | 84.15 | 86.31 | 83.50 | 83.78 | 52,86,376 |
| 2026-10-14 | 82.65 | 85.20 | 82.16 | 84.55 | 71,87,518 |
| 2026-10-13 | 81.32 | 83.00 | 80.66 | 82.67 | 37,38,018 |
| 2026-10-12 | 81.70 | 82.50 | 81.22 | 81.29 | 20,38,185 |
| 2026-10-09 | 82.15 | 82.80 | 81.41 | 81.51 | 28,34,991 |
| 2026-10-08 | 84.08 | 84.22 | 81.90 | 82.14 | 34,02,612 |
| 2026-10-07 | 82.11 | 84.41 | 81.70 | 84.08 | 46,04,045 |
| 2026-10-06 | 82.79 | 83.09 | 82.12 | 82.36 | 19,67,051 |
| 2026-10-05 | 83.99 | 84.05 | 81.61 | 82.79 | 36,91,800 |
| 2026-10-01 | 82.00 | 83.19 | 81.06 | 82.91 | 56,02,067 |
| 2026-09-30 | 81.33 | 83.40 | 81.33 | 82.00 | 42,75,068 |
| 2026-09-29 | 82.50 | 82.50 | 81.06 | 81.26 | 28,29,444 |
| 2026-09-28 | 83.14 | 83.14 | 82.00 | 82.52 | 28,75,733 |
| 2026-09-25 | 83.03 | 83.60 | 81.96 | 83.14 | 31,21,239 |
| 2026-09-24 | 83.28 | 83.39 | 82.08 | 82.96 | 45,79,123 |
| 2026-09-23 | 83.12 | 84.28 | 83.12 | 83.52 | 21,76,881 |
| 2026-09-22 | 84.03 | 84.31 | 82.98 | 83.12 | 17,45,461 |
| 2026-09-21 | 85.20 | 85.47 | 83.84 | 83.98 | 21,58,279 |
| 2026-09-18 | 82.83 | 86.45 | 82.71 | 85.58 | 51,68,608 |
| 2026-09-17 | 82.90 | 83.51 | 82.63 | 82.70 | 15,61,540 |
| 2026-09-16 | 83.78 | 83.78 | 82.40 | 82.96 | 25,04,935 |
| 2026-09-15 | 84.26 | 84.53 | 83.08 | 84.00 | 39,93,670 |
| 2026-09-11 | 83.60 | 85.51 | 82.90 | 84.11 | 51,40,262 |
| 2026-09-10 | 82.82 | 84.64 | 82.40 | 84.22 | 37,34,084 |
Get the full BAJAJHFL history
Raw OHLCV needs no key. Adjusted prices need a free key.
curl
curl "https://api.tejhq.dev/v1/ohlcv/nse/BAJAJHFL?from=2024-09-16"python
# pip install tejhq
from tej import Client
rows = Client().ohlcv("BAJAJHFL", "nse", "2024-09-16", "2026-10-26")
print(len(rows), rows[-1])FAQ
- How far back does BAJAJHFL historical data go?
- TejHQ has daily NSE data for BAJAJHFL from 2024-09-16 to 2026-10-26, sourced from the official NSE bhavcopy and updated every trading day, ready by the next morning IST.
- Has BAJAJHFL had any splits or bonus issues?
- No splits or bonus issues are recorded for BAJAJHFL in TejHQ's corporate actions data.
- How do I download BAJAJHFL historical prices?
- Call https://api.tejhq.dev/v1/ohlcv/nse/BAJAJHFL?from=2024-09-16 with no key, use the Python SDK (pip install tejhq), or download the full NSE history as parquet from HuggingFace (tejhq/indian-markets).