All stocks
NSE: CHOICEIN·ISIN INE102B01014·Data to 2026-10-26
Choice International Ltd. historical data
₹698.05+0.00%close 2026-10-26
Price since 2022 (adjusted)
Weekly closes, back-adjusted for splits, bonuses and dividends.
52w high
₹860.50
52w low
₹568.70
Turnover
₹53.8 Cr
Volume
7,71,467
1y return
-13.3%
3y CAGR
+52.0%
5y CAGR
n/a
10y CAGR
n/a
Splits, bonus and corporate actions
| Ex-date | Type | Detail |
|---|---|---|
| 2024-09-13 | agm | Annual General Meeting |
| 2024-02-20 | bonus | Bonus 1:1 |
| 2023-08-18 | agm | Annual General Meeting |
| 2022-09-22 | bonus | Bonus 1:1 |
| 2022-09-07 | agm | Annual General Meeting |
Last 30 trading days
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-10-26 | 685.50 | 705.00 | 671.70 | 698.05 | 7,71,467 |
| 2026-10-23 | 714.95 | 719.50 | 678.95 | 686.65 | 2,30,463 |
| 2026-10-22 | 710.25 | 723.80 | 703.50 | 714.00 | 10,76,748 |
| 2026-10-21 | 733.00 | 735.50 | 707.00 | 713.90 | 2,01,164 |
| 2026-10-19 | 741.50 | 744.25 | 731.90 | 733.65 | 2,38,330 |
| 2026-10-16 | 738.00 | 744.30 | 734.75 | 740.55 | 3,40,668 |
| 2026-10-15 | 735.50 | 746.70 | 732.25 | 736.00 | 2,82,977 |
| 2026-10-14 | 735.70 | 746.00 | 733.00 | 736.20 | 3,46,348 |
| 2026-10-13 | 727.00 | 738.75 | 724.50 | 735.70 | 3,60,843 |
| 2026-10-12 | 716.95 | 734.25 | 716.40 | 726.95 | 3,92,157 |
| 2026-10-09 | 711.95 | 723.20 | 707.30 | 713.10 | 2,13,032 |
| 2026-10-08 | 723.75 | 726.00 | 708.10 | 710.65 | 1,52,810 |
| 2026-10-07 | 727.90 | 730.00 | 720.05 | 723.70 | 1,76,686 |
| 2026-10-06 | 726.70 | 738.00 | 725.00 | 727.15 | 8,57,731 |
| 2026-10-05 | 719.40 | 736.00 | 719.40 | 726.00 | 7,37,146 |
| 2026-10-01 | 724.50 | 729.40 | 706.75 | 719.40 | 4,33,514 |
| 2026-09-30 | 741.05 | 749.40 | 721.20 | 726.25 | 4,01,169 |
| 2026-09-29 | 755.50 | 756.95 | 738.50 | 741.15 | 3,31,488 |
| 2026-09-28 | 749.45 | 799.00 | 741.00 | 756.90 | 4,03,447 |
| 2026-09-25 | 749.50 | 760.95 | 748.00 | 751.05 | 3,24,562 |
| 2026-09-24 | 749.00 | 759.00 | 745.75 | 749.50 | 1,78,798 |
| 2026-09-23 | 757.85 | 757.85 | 750.50 | 751.85 | 2,58,470 |
| 2026-09-22 | 783.95 | 785.40 | 753.60 | 760.90 | 3,18,303 |
| 2026-09-21 | 762.75 | 793.00 | 756.10 | 782.05 | 9,66,736 |
| 2026-09-18 | 739.95 | 775.70 | 738.45 | 763.85 | 9,89,378 |
| 2026-09-17 | 725.50 | 742.00 | 721.60 | 738.00 | 5,00,717 |
| 2026-09-16 | 740.35 | 741.60 | 722.50 | 725.65 | 2,04,754 |
| 2026-09-15 | 760.50 | 764.70 | 737.10 | 740.40 | 1,93,485 |
| 2026-09-11 | 768.00 | 768.95 | 757.45 | 759.80 | 2,28,484 |
| 2026-09-10 | 750.00 | 775.95 | 750.00 | 770.40 | 5,49,144 |
Get the full CHOICEIN history
Raw OHLCV needs no key. Adjusted prices need a free key.
curl
curl "https://api.tejhq.dev/v1/ohlcv/nse/CHOICEIN?from=2022-04-08"python
# pip install tejhq
from tej import Client
rows = Client().ohlcv("CHOICEIN", "nse", "2022-04-08", "2026-10-26")
print(len(rows), rows[-1])FAQ
- How far back does CHOICEIN historical data go?
- TejHQ has daily NSE data for CHOICEIN from 2022-04-08 to 2026-10-26, sourced from the official NSE bhavcopy and updated every trading day, ready by the next morning IST.
- Has CHOICEIN had any splits or bonus issues?
- Yes. Annual General Meeting (ex-date 2024-09-13); Bonus 1:1 (ex-date 2024-02-20); Annual General Meeting (ex-date 2023-08-18); Bonus 1:1 (ex-date 2022-09-22); Annual General Meeting (ex-date 2022-09-07). The /v1/adjusted endpoint back-adjusts prices for these.
- How do I download CHOICEIN historical prices?
- Call https://api.tejhq.dev/v1/ohlcv/nse/CHOICEIN?from=2022-04-08 with no key, use the Python SDK (pip install tejhq), or download the full NSE history as parquet from HuggingFace (tejhq/indian-markets).