All stocks
NSE: KROSS·ISIN INE0O6601022·Data to 2026-10-26
Kross Limited historical data
₹288.70+0.00%close 2026-10-26
Price since 2024 (adjusted)
Weekly closes, back-adjusted for splits, bonuses and dividends.
52w high
₹326.40
52w low
₹150.52
Turnover
₹52.2 Cr
Volume
17,69,900
1y return
+56.3%
3y CAGR
n/a
5y CAGR
n/a
10y CAGR
n/a
Splits, bonus and corporate actions
No corporate actions on record.
Last 30 trading days
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-10-26 | 306.55 | 306.80 | 285.10 | 288.70 | 17,69,900 |
| 2026-10-23 | 296.10 | 308.75 | 290.00 | 306.55 | 84,33,417 |
| 2026-10-22 | 277.50 | 301.70 | 268.65 | 294.55 | 68,22,802 |
| 2026-10-21 | 293.00 | 293.90 | 274.35 | 278.30 | 32,60,430 |
| 2026-10-19 | 313.60 | 326.40 | 292.50 | 297.55 | 1,66,18,665 |
| 2026-10-16 | 271.35 | 280.75 | 269.30 | 272.00 | 16,62,326 |
| 2026-10-15 | 271.60 | 276.00 | 264.75 | 271.00 | 15,61,614 |
| 2026-10-14 | 244.60 | 280.00 | 243.20 | 272.25 | 1,03,79,437 |
| 2026-10-13 | 242.30 | 244.95 | 236.00 | 243.80 | 2,84,618 |
| 2026-10-12 | 243.05 | 246.40 | 238.60 | 242.30 | 3,71,437 |
| 2026-10-09 | 241.80 | 247.65 | 234.05 | 243.05 | 9,88,643 |
| 2026-10-08 | 265.00 | 267.90 | 238.20 | 239.70 | 10,75,805 |
| 2026-10-07 | 253.75 | 269.90 | 250.10 | 263.90 | 15,00,938 |
| 2026-10-06 | 253.60 | 256.20 | 244.75 | 253.20 | 4,58,241 |
| 2026-10-05 | 260.00 | 264.15 | 252.10 | 253.60 | 4,13,785 |
| 2026-10-01 | 263.95 | 267.90 | 252.05 | 258.40 | 6,70,329 |
| 2026-09-30 | 262.00 | 268.00 | 258.12 | 263.05 | 6,23,813 |
| 2026-09-29 | 260.00 | 267.93 | 251.94 | 261.83 | 8,49,539 |
| 2026-09-28 | 267.00 | 271.79 | 258.30 | 260.23 | 5,18,981 |
| 2026-09-25 | 274.85 | 274.99 | 262.22 | 267.87 | 8,12,431 |
| 2026-09-24 | 276.00 | 279.34 | 268.11 | 272.90 | 14,70,381 |
| 2026-09-23 | 260.85 | 283.00 | 257.50 | 278.56 | 61,04,799 |
| 2026-09-22 | 260.00 | 262.58 | 254.51 | 256.13 | 10,39,237 |
| 2026-09-21 | 238.00 | 261.74 | 237.50 | 256.93 | 51,29,120 |
| 2026-09-18 | 244.77 | 248.77 | 237.36 | 239.19 | 13,24,987 |
| 2026-09-17 | 225.81 | 243.80 | 224.85 | 242.05 | 17,45,433 |
| 2026-09-16 | 228.86 | 229.79 | 220.42 | 225.86 | 5,54,517 |
| 2026-09-15 | 240.00 | 243.29 | 226.01 | 228.87 | 8,85,883 |
| 2026-09-11 | 232.03 | 239.80 | 222.84 | 239.07 | 21,35,648 |
| 2026-09-10 | 220.75 | 240.80 | 220.00 | 231.54 | 89,60,812 |
Get the full KROSS history
Raw OHLCV needs no key. Adjusted prices need a free key.
curl
curl "https://api.tejhq.dev/v1/ohlcv/nse/KROSS?from=2024-09-16"python
# pip install tejhq
from tej import Client
rows = Client().ohlcv("KROSS", "nse", "2024-09-16", "2026-10-26")
print(len(rows), rows[-1])FAQ
- How far back does KROSS historical data go?
- TejHQ has daily NSE data for KROSS from 2024-09-16 to 2026-10-26, sourced from the official NSE bhavcopy and updated every trading day, ready by the next morning IST.
- Has KROSS had any splits or bonus issues?
- No splits or bonus issues are recorded for KROSS in TejHQ's corporate actions data.
- How do I download KROSS historical prices?
- Call https://api.tejhq.dev/v1/ohlcv/nse/KROSS?from=2024-09-16 with no key, use the Python SDK (pip install tejhq), or download the full NSE history as parquet from HuggingFace (tejhq/indian-markets).