All stocks
NSE: COALINDIA·ISIN INE522F01014·Data to 2026-10-26
Coal India Ltd. historical data
₹405.00+0.00%close 2026-10-26
Price since 2010 (adjusted)
Weekly closes, back-adjusted for splits, bonuses and dividends.
52w high
₹491.25
52w low
₹369.60
Turnover
₹176.8 Cr
Volume
44,09,758
1y return
+9.0%
3y CAGR
+17.9%
5y CAGR
+28.6%
10y CAGR
+10.9%
Splits, bonus and corporate actions
| Ex-date | Type | Detail |
|---|---|---|
| 2020-09-14 | agm | Annual General Meeting |
| 2019-08-09 | agm | Annual General Meeting |
| 2019-02-14 | buyback | Buy Back |
| 2018-09-04 | agm | Annual General Meeting |
| 2017-08-31 | agm | Annual General Meeting |
| 2016-09-08 | buyback | Buyback Of Shares |
| 2016-09-08 | agm | Annual General Meeting |
| 2015-09-10 | agm | Annual General Meeting |
| 2014-08-28 | agm | Annual General Meeting |
| 2026-09-04 | dividend | Dividend - Rs 5.25 Per Share |
| 2026-07-31 | dividend | Interim Dividend - Rs 5.50 Per Share |
| 2026-02-18 | dividend | Interim Dividend - Rs 5.50 Per Share |
| 2025-11-04 | dividend | Interim Dividend - Rs 10.25 Per Share |
| 2025-08-21 | dividend | Dividend - Rs 5.15 Per Share |
| 2025-08-06 | dividend | Interim Dividend - Rs 5.50 Per Share |
| 2025-01-31 | dividend | Interim Dividend - Rs 5.60 Per Share |
| 2024-11-05 | dividend | Interim Dividend - Rs 15.75 Per Share |
| 2024-08-16 | dividend | Dividend - Rs 5 Per Share |
| 2024-02-20 | dividend | Interim Dividend - Rs 5.25 Per Share |
| 2023-11-21 | dividend | Interim Dividend - Rs 15.25 Per Share |
| 2023-08-18 | dividend | Dividend - Rs 4 Per Share |
Last 30 trading days
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-10-26 | 397.45 | 405.00 | 394.30 | 405.00 | 44,09,758 |
| 2026-10-23 | 403.00 | 403.35 | 390.65 | 397.45 | 46,27,916 |
| 2026-10-22 | 404.70 | 404.70 | 395.65 | 402.55 | 67,54,884 |
| 2026-10-21 | 411.70 | 415.70 | 402.50 | 407.50 | 47,72,716 |
| 2026-10-19 | 417.20 | 419.80 | 411.70 | 411.70 | 30,94,405 |
| 2026-10-16 | 418.00 | 418.40 | 413.00 | 417.20 | 44,31,036 |
| 2026-10-15 | 418.20 | 420.30 | 415.05 | 418.00 | 74,17,715 |
| 2026-10-14 | 410.70 | 418.65 | 410.00 | 417.00 | 70,73,152 |
| 2026-10-13 | 405.00 | 410.15 | 402.80 | 408.50 | 45,30,505 |
| 2026-10-12 | 413.05 | 413.50 | 402.10 | 404.80 | 1,01,60,155 |
| 2026-10-09 | 408.45 | 412.25 | 404.50 | 411.55 | 40,00,746 |
| 2026-10-08 | 414.50 | 414.50 | 403.85 | 409.35 | 54,63,875 |
| 2026-10-07 | 411.65 | 415.85 | 410.80 | 414.50 | 64,00,277 |
| 2026-10-06 | 426.05 | 426.95 | 410.60 | 411.65 | 55,48,430 |
| 2026-10-05 | 425.00 | 430.90 | 421.60 | 425.10 | 77,64,099 |
| 2026-10-01 | 421.20 | 426.35 | 416.30 | 420.40 | 75,14,836 |
| 2026-09-30 | 425.10 | 432.90 | 423.95 | 425.00 | 74,36,925 |
| 2026-09-29 | 420.55 | 426.00 | 420.55 | 425.00 | 74,57,218 |
| 2026-09-28 | 426.40 | 429.30 | 421.20 | 422.50 | 54,92,668 |
| 2026-09-25 | 424.00 | 426.65 | 421.35 | 426.10 | 47,98,343 |
| 2026-09-24 | 422.00 | 423.85 | 418.80 | 422.00 | 35,65,762 |
| 2026-09-23 | 428.25 | 429.40 | 421.55 | 424.55 | 79,56,161 |
| 2026-09-22 | 424.70 | 428.75 | 419.65 | 428.00 | 1,66,76,174 |
| 2026-09-21 | 411.70 | 415.40 | 410.45 | 414.70 | 34,42,984 |
| 2026-09-18 | 418.00 | 419.95 | 409.65 | 409.90 | 77,00,870 |
| 2026-09-17 | 421.10 | 422.80 | 416.55 | 418.00 | 33,29,425 |
| 2026-09-16 | 419.25 | 423.45 | 417.60 | 422.25 | 70,49,685 |
| 2026-09-15 | 426.40 | 427.00 | 418.00 | 419.25 | 61,28,458 |
| 2026-09-11 | 432.00 | 434.30 | 424.20 | 426.40 | 38,68,222 |
| 2026-09-10 | 433.00 | 436.30 | 430.00 | 432.00 | 88,11,171 |
Get the full COALINDIA history
Raw OHLCV needs no key. Adjusted prices need a free key.
curl
curl "https://api.tejhq.dev/v1/ohlcv/nse/COALINDIA?from=2010-11-04"python
# pip install tejhq
from tej import Client
rows = Client().ohlcv("COALINDIA", "nse", "2010-11-04", "2026-10-26")
print(len(rows), rows[-1])FAQ
- How far back does COALINDIA historical data go?
- TejHQ has daily NSE data for COALINDIA from 2010-11-04 to 2026-10-26, sourced from the official NSE bhavcopy and updated every trading day, ready by the next morning IST.
- Has COALINDIA had any splits or bonus issues?
- Yes. Annual General Meeting (ex-date 2020-09-14); Annual General Meeting (ex-date 2019-08-09); Buy Back (ex-date 2019-02-14); Annual General Meeting (ex-date 2018-09-04); Annual General Meeting (ex-date 2017-08-31); Buyback Of Shares (ex-date 2016-09-08); Annual General Meeting (ex-date 2016-09-08); Annual General Meeting (ex-date 2015-09-10); Annual General Meeting (ex-date 2014-08-28). The /v1/adjusted endpoint back-adjusts prices for these.
- How do I download COALINDIA historical prices?
- Call https://api.tejhq.dev/v1/ohlcv/nse/COALINDIA?from=2010-11-04 with no key, use the Python SDK (pip install tejhq), or download the full NSE history as parquet from HuggingFace (tejhq/indian-markets).