All stocks
NSE: URBANCO·ISIN INE0CAZ01013·Data to 2026-10-26
Urban Company Limited historical data
₹135.64+0.00%close 2026-10-26
Price since 2025 (adjusted)
Weekly closes, back-adjusted for splits, bonuses and dividends.
52w high
₹183.97
52w low
₹100.70
Turnover
₹43.2 Cr
Volume
32,12,048
1y return
-8.6%
3y CAGR
n/a
5y CAGR
n/a
10y CAGR
n/a
Splits, bonus and corporate actions
No corporate actions on record.
Last 30 trading days
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-10-26 | 132.51 | 136.13 | 131.52 | 135.64 | 32,12,048 |
| 2026-10-23 | 136.00 | 137.70 | 126.51 | 132.75 | 1,07,57,218 |
| 2026-10-22 | 137.18 | 140.00 | 135.69 | 139.30 | 52,98,850 |
| 2026-10-21 | 140.60 | 144.62 | 135.69 | 137.33 | 65,30,516 |
| 2026-10-19 | 149.05 | 152.38 | 141.00 | 142.48 | 2,21,33,536 |
| 2026-10-16 | 155.52 | 159.80 | 153.28 | 158.12 | 48,01,480 |
| 2026-10-15 | 161.00 | 161.19 | 153.60 | 154.31 | 37,29,615 |
| 2026-10-14 | 165.60 | 168.00 | 160.15 | 161.79 | 54,78,181 |
| 2026-10-13 | 164.20 | 164.34 | 160.00 | 163.23 | 18,56,311 |
| 2026-10-12 | 160.00 | 165.70 | 159.51 | 163.49 | 34,44,668 |
| 2026-10-09 | 161.45 | 162.80 | 159.31 | 159.76 | 21,97,839 |
| 2026-10-08 | 167.80 | 167.98 | 159.82 | 160.25 | 33,60,124 |
| 2026-10-07 | 170.50 | 173.01 | 167.75 | 168.23 | 61,44,587 |
| 2026-10-06 | 160.00 | 174.46 | 160.00 | 173.54 | 2,39,75,368 |
| 2026-10-05 | 157.00 | 160.56 | 157.00 | 159.59 | 26,94,786 |
| 2026-10-01 | 156.41 | 158.87 | 151.31 | 156.34 | 36,69,838 |
| 2026-09-30 | 163.40 | 164.29 | 155.85 | 157.48 | 33,04,372 |
| 2026-09-29 | 161.00 | 164.89 | 158.60 | 163.71 | 37,47,128 |
| 2026-09-28 | 168.99 | 171.25 | 160.00 | 161.21 | 50,15,852 |
| 2026-09-25 | 171.59 | 171.59 | 167.30 | 168.99 | 20,63,119 |
| 2026-09-24 | 172.21 | 174.26 | 168.50 | 171.26 | 41,62,727 |
| 2026-09-23 | 174.35 | 177.77 | 171.90 | 172.73 | 52,82,197 |
| 2026-09-22 | 173.40 | 175.95 | 171.67 | 174.21 | 62,35,889 |
| 2026-09-21 | 168.30 | 174.25 | 166.54 | 173.40 | 64,89,690 |
| 2026-09-18 | 163.89 | 172.42 | 162.55 | 169.11 | 1,11,52,442 |
| 2026-09-17 | 164.56 | 166.29 | 160.46 | 162.81 | 29,58,947 |
| 2026-09-16 | 160.44 | 166.80 | 153.30 | 164.56 | 1,07,21,087 |
| 2026-09-15 | 166.98 | 167.71 | 157.55 | 158.22 | 41,52,047 |
| 2026-09-11 | 162.97 | 167.80 | 161.10 | 166.89 | 43,14,864 |
| 2026-09-10 | 171.50 | 173.00 | 163.60 | 164.56 | 66,94,497 |
Get the full URBANCO history
Raw OHLCV needs no key. Adjusted prices need a free key.
curl
curl "https://api.tejhq.dev/v1/ohlcv/nse/URBANCO?from=2025-09-17"python
# pip install tejhq
from tej import Client
rows = Client().ohlcv("URBANCO", "nse", "2025-09-17", "2026-10-26")
print(len(rows), rows[-1])FAQ
- How far back does URBANCO historical data go?
- TejHQ has daily NSE data for URBANCO from 2025-09-17 to 2026-10-26, sourced from the official NSE bhavcopy and updated every trading day, ready by the next morning IST.
- Has URBANCO had any splits or bonus issues?
- No splits or bonus issues are recorded for URBANCO in TejHQ's corporate actions data.
- How do I download URBANCO historical prices?
- Call https://api.tejhq.dev/v1/ohlcv/nse/URBANCO?from=2025-09-17 with no key, use the Python SDK (pip install tejhq), or download the full NSE history as parquet from HuggingFace (tejhq/indian-markets).