All stocks
NSE: IDFCFIRSTB·ISIN INE092T01019·Data to 2026-10-26
Idfc First Bank Limited historical data
₹71.74+0.00%close 2026-10-26
Price since 2019 (adjusted)
Weekly closes, back-adjusted for splits, bonuses and dividends.
52w high
₹89.61
52w low
₹58.08
Turnover
₹191.9 Cr
Volume
2,69,58,247
1y return
-7.8%
3y CAGR
-5.3%
5y CAGR
+6.4%
10y CAGR
n/a
Splits, bonus and corporate actions
| Ex-date | Type | Detail |
|---|---|---|
| 2021-03-10 | other | Interest Payment |
| 2021-03-04 | other | Interest Payment |
| 2020-12-17 | other | Interest Payment |
| 2020-03-12 | other | Interest Payment |
| 2020-02-27 | other | Interest Payment |
| 2019-12-12 | other | Interest Payment |
| 2019-03-14 | other | Interest Payment |
| 2019-02-28 | other | Interest Payment |
| 2018-12-13 | other | Interest Payment |
| 2018-03-08 | other | Interest Payment |
| 2018-02-28 | other | Interest Payment |
| 2017-12-14 | other | Interest Payment |
| 2017-03-09 | buyback | Buy Back |
| 2017-03-09 | buyback | Interest Payment/Buy Back |
| 2017-03-02 | buyback | Buy Back |
| 2017-03-02 | buyback | Interest Payment/Buyback |
| 2016-12-08 | buyback | Interest Payement/Buyback |
| 2016-12-08 | buyback | Buyback |
| 2016-03-22 | buyback | Interest Payment/ Buyback |
| 2016-03-22 | buyback | Payment Of Amt Of Buyback |
| 2016-03-10 | other | Interest Payment |
| 2016-03-03 | other | Interest Payment |
| 2016-02-04 | buyback | Buyback Of Bonds |
| 2016-02-04 | buyback | Payment Of Interest & Buyback Amount To Bondholders |
| 2015-12-14 | other | Interest Payment |
| 2015-10-29 | buyback | Payment Of Amount Of Buyback To Bondholders |
| 2015-10-29 | buyback | Payment Of Amount Of Buyback To Bondholders |
| 2026-08-07 | dividend | Dividend - Re 0.25 Per Share |
| 2025-07-11 | dividend | Dividend - Rs 0.25 Per Share |
| 2018-07-23 | dividend | Dividend Re 0.75 Per Share |
| 2017-07-20 | dividend | Dividend - Re 0.75 Per Share |
| 2016-07-19 | dividend | Dividend - Re 0.25/- Per Share |
Last 30 trading days
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-10-26 | 72.89 | 73.27 | 69.52 | 71.74 | 2,69,58,247 |
| 2026-10-23 | 74.89 | 75.00 | 71.56 | 72.30 | 1,80,52,745 |
| 2026-10-22 | 74.70 | 75.03 | 73.75 | 74.89 | 1,35,91,015 |
| 2026-10-21 | 76.67 | 76.90 | 74.55 | 75.06 | 1,67,35,578 |
| 2026-10-19 | 78.01 | 78.59 | 76.24 | 76.33 | 1,18,15,153 |
| 2026-10-16 | 79.19 | 79.28 | 77.94 | 78.08 | 97,09,322 |
| 2026-10-15 | 79.17 | 79.56 | 78.38 | 79.07 | 96,49,062 |
| 2026-10-14 | 79.22 | 80.39 | 78.47 | 78.74 | 1,38,32,669 |
| 2026-10-13 | 79.39 | 80.25 | 78.75 | 78.83 | 97,80,105 |
| 2026-10-12 | 79.52 | 80.08 | 79.03 | 79.44 | 1,46,11,979 |
| 2026-10-09 | 78.34 | 79.80 | 78.12 | 79.52 | 86,35,723 |
| 2026-10-08 | 79.49 | 79.49 | 78.01 | 78.46 | 1,74,26,267 |
| 2026-10-07 | 81.46 | 81.46 | 78.75 | 79.54 | 2,02,50,870 |
| 2026-10-06 | 81.98 | 82.29 | 78.89 | 81.56 | 2,90,54,579 |
| 2026-10-05 | 80.76 | 82.30 | 80.65 | 82.22 | 1,84,39,126 |
| 2026-10-01 | 80.95 | 81.38 | 79.53 | 80.39 | 2,44,34,109 |
| 2026-09-30 | 79.46 | 82.08 | 79.46 | 81.44 | 2,33,32,019 |
| 2026-09-29 | 80.40 | 80.63 | 78.60 | 79.46 | 3,62,06,575 |
| 2026-09-28 | 83.25 | 83.50 | 80.45 | 80.55 | 2,10,63,238 |
| 2026-09-25 | 83.48 | 84.25 | 83.27 | 83.80 | 2,04,25,204 |
| 2026-09-24 | 84.50 | 85.49 | 83.30 | 83.76 | 4,05,83,451 |
| 2026-09-23 | 85.98 | 89.61 | 85.90 | 87.90 | 6,45,18,343 |
| 2026-09-22 | 85.64 | 86.10 | 84.90 | 85.37 | 71,98,920 |
| 2026-09-21 | 85.92 | 86.55 | 85.20 | 85.80 | 2,02,39,022 |
| 2026-09-18 | 86.00 | 87.17 | 85.92 | 85.92 | 2,73,40,008 |
| 2026-09-17 | 84.75 | 86.49 | 84.53 | 86.33 | 1,69,98,554 |
| 2026-09-16 | 84.61 | 85.71 | 84.61 | 85.01 | 1,42,75,478 |
| 2026-09-15 | 86.56 | 86.65 | 84.80 | 84.80 | 2,51,83,922 |
| 2026-09-11 | 86.20 | 86.73 | 85.41 | 86.21 | 1,39,37,814 |
| 2026-09-10 | 86.00 | 87.40 | 85.82 | 86.84 | 1,46,37,414 |
Get the full IDFCFIRSTB history
Raw OHLCV needs no key. Adjusted prices need a free key.
curl
curl "https://api.tejhq.dev/v1/ohlcv/nse/IDFCFIRSTB?from=2019-01-16"python
# pip install tejhq
from tej import Client
rows = Client().ohlcv("IDFCFIRSTB", "nse", "2019-01-16", "2026-10-26")
print(len(rows), rows[-1])FAQ
- How far back does IDFCFIRSTB historical data go?
- TejHQ has daily NSE data for IDFCFIRSTB from 2019-01-16 to 2026-10-26, sourced from the official NSE bhavcopy and updated every trading day, ready by the next morning IST.
- Has IDFCFIRSTB had any splits or bonus issues?
- Yes. Interest Payment (ex-date 2021-03-10); Interest Payment (ex-date 2021-03-04); Interest Payment (ex-date 2020-12-17); Interest Payment (ex-date 2020-03-12); Interest Payment (ex-date 2020-02-27); Interest Payment (ex-date 2019-12-12); Interest Payment (ex-date 2019-03-14); Interest Payment (ex-date 2019-02-28); Interest Payment (ex-date 2018-12-13); Interest Payment (ex-date 2018-03-08); Interest Payment (ex-date 2018-02-28); Interest Payment (ex-date 2017-12-14); Buy Back (ex-date 2017-03-09); Interest Payment/Buy Back (ex-date 2017-03-09); Buy Back (ex-date 2017-03-02); Interest Payment/Buyback (ex-date 2017-03-02); Interest Payement/Buyback (ex-date 2016-12-08); Buyback (ex-date 2016-12-08); Interest Payment/ Buyback (ex-date 2016-03-22); Payment Of Amt Of Buyback (ex-date 2016-03-22); Interest Payment (ex-date 2016-03-10); Interest Payment (ex-date 2016-03-03); Buyback Of Bonds (ex-date 2016-02-04); Payment Of Interest & Buyback Amount To Bondholders (ex-date 2016-02-04); Interest Payment (ex-date 2015-12-14); Payment Of Amount Of Buyback To Bondholders (ex-date 2015-10-29); Payment Of Amount Of Buyback To Bondholders (ex-date 2015-10-29). The /v1/adjusted endpoint back-adjusts prices for these.
- How do I download IDFCFIRSTB historical prices?
- Call https://api.tejhq.dev/v1/ohlcv/nse/IDFCFIRSTB?from=2019-01-16 with no key, use the Python SDK (pip install tejhq), or download the full NSE history as parquet from HuggingFace (tejhq/indian-markets).