All stocks
NSE: PAGEIND·ISIN INE761H01022·Data to 2026-11-18
Page Industries Ltd. historical data
₹30,810.00+0.00%close 2026-11-18
Price since 2010 (adjusted)
Weekly closes, back-adjusted for splits, bonuses and dividends.
52w high
₹43,855.00
52w low
₹29,805.00
Turnover
₹125.4 Cr
Volume
40,754
Delivery %
44.0%
Delivery 30d avg
42.7%
1y return
-19.8%
3y CAGR
-4.8%
5y CAGR
-4.1%
10y CAGR
+10.2%
Splits, bonus and corporate actions
| Ex-date | Type | Detail |
|---|---|---|
| 2024-07-31 | agm | Annual General Meeting |
| 2023-08-02 | agm | Annual General Meeting |
| 2022-08-02 | agm | Annual General Meeting |
| 2021-08-03 | agm | Annual General Meeting |
| 2020-08-04 | agm | Annual General Meeting |
| 2019-07-10 | agm | Annual General Meeting |
| 2018-07-12 | agm | Annual General Meeting |
| 2010-07-21 | agm | Annual General Meeting |
| 2010-02-03 | other | 4th Int Div-Rs.6/- Per Shpurpose Revised |
| 2026-11-18 | dividend | Interim Dividend - Rs 150 Per Share |
| 2026-08-19 | dividend | Interim Dividend - Rs 200 Per Share |
| 2026-05-27 | dividend | Interim Dividend - Rs 150 Per Share |
| 2026-02-11 | dividend | Interim Dividend - Rs 125 Per Share |
| 2025-11-19 | dividend | Interim Dividend - Rs 125 Per Share |
| 2025-08-13 | dividend | Interim Dividend - Rs 150 Per Share |
| 2025-05-21 | dividend | Interim Dividend - Rs 200 Per Share |
| 2025-02-13 | dividend | Interim Dividend - Rs 150 Per Share |
| 2024-11-14 | dividend | Interim Dividend - Rs 250 Per Share |
| 2024-08-16 | dividend | Interim Dividend - Rs 300 Per Share |
| 2024-05-31 | dividend | Interim Dividend - Rs 120 Per Share |
| 2024-02-16 | dividend | Interim Dividend - Rs 100 Per Share |
Last 30 trading days
| Date | Open | High | Low | Close | Volume | Deliv % |
|---|---|---|---|---|---|---|
| 2026-11-18 | 31,000.00 | 31,015.00 | 30,485.00 | 30,810.00 | 40,754 | 44.0 |
| 2026-11-17 | 31,465.00 | 31,825.00 | 30,855.00 | 31,105.00 | 59,861 | 53.0 |
| 2026-11-16 | 31,695.00 | 31,705.00 | 31,230.00 | 31,465.00 | 45,296 | 36.6 |
| 2026-11-13 | 31,850.00 | 32,640.00 | 31,290.00 | 31,325.00 | 2,32,245 | 34.9 |
| 2026-11-12 | 36,505.00 | 37,185.00 | 31,750.00 | 31,850.00 | 2,43,306 | 42.4 |
| 2026-11-11 | 36,500.00 | 36,870.00 | 36,030.00 | 36,570.00 | 22,803 | 36.6 |
| 2026-11-09 | 35,760.00 | 36,710.00 | 35,260.00 | 36,380.00 | 21,089 | 31.3 |
| 2026-11-08 | 35,430.00 | 35,855.00 | 35,395.00 | 35,760.00 | 1,289 | 35.8 |
| 2026-11-06 | 35,550.00 | 35,930.00 | 34,715.00 | 35,930.00 | 18,407 | 63.5 |
| 2026-11-05 | 35,925.00 | 36,200.00 | 35,500.00 | 35,520.00 | 15,137 | 46.2 |
| 2026-11-04 | 35,280.00 | 35,970.00 | 35,220.00 | 35,750.00 | 13,739 | 46.7 |
| 2026-11-03 | 35,500.00 | 35,790.00 | 35,100.00 | 35,280.00 | 22,645 | 58.4 |
| 2026-11-02 | 34,900.00 | 35,800.00 | 34,850.00 | 35,500.00 | 18,781 | 42.1 |
| 2026-10-30 | 34,390.00 | 34,550.00 | 33,830.00 | 34,500.00 | 9,962 | 33.7 |
| 2026-10-29 | 33,845.00 | 34,185.00 | 33,200.00 | 34,150.00 | 8,946 | 42.9 |
| 2026-10-28 | 33,875.00 | 33,900.00 | 33,155.00 | 33,845.00 | 15,696 | 35.4 |
| 2026-10-27 | 33,755.00 | 34,610.00 | 33,365.00 | 34,610.00 | 20,483 | 60.0 |
| 2026-10-26 | 33,830.00 | 33,965.00 | 33,475.00 | 33,910.00 | 5,974 | 35.7 |
| 2026-10-23 | 34,450.00 | 34,450.00 | 33,475.00 | 33,830.00 | 11,821 | 37.4 |
| 2026-10-22 | 34,840.00 | 34,850.00 | 34,080.00 | 34,425.00 | 11,079 | 28.5 |
| 2026-10-21 | 35,770.00 | 35,770.00 | 34,810.00 | 34,870.00 | 12,754 | 44.0 |
| 2026-10-19 | 36,250.00 | 36,255.00 | 35,550.00 | 35,770.00 | 8,744 | 38.2 |
| 2026-10-16 | 36,700.00 | 36,700.00 | 36,145.00 | 36,145.00 | 29,980 | 82.5 |
| 2026-10-15 | 36,630.00 | 36,700.00 | 36,120.00 | 36,500.00 | 13,549 | 48.8 |
| 2026-10-14 | 36,900.00 | 37,100.00 | 36,510.00 | 36,630.00 | 6,800 | 36.5 |
| 2026-10-13 | 36,970.00 | 37,100.00 | 36,330.00 | 37,100.00 | 14,654 | 46.8 |
| 2026-10-12 | 36,875.00 | 36,940.00 | 36,630.00 | 36,905.00 | 6,358 | 32.3 |
| 2026-10-09 | 36,645.00 | 37,040.00 | 36,455.00 | 36,875.00 | 11,109 | 31.0 |
| 2026-10-08 | 37,565.00 | 37,565.00 | 36,450.00 | 36,450.00 | 18,034 | 45.5 |
| 2026-10-07 | 37,970.00 | 37,970.00 | 37,300.00 | 37,570.00 | 10,168 | 31.3 |
Get the full PAGEIND history
Raw OHLCV needs no key. Adjusted prices and delivery % need a free key.
curl
curl "https://api.tejhq.dev/v1/ohlcv/nse/PAGEIND?from=2010-01-04"python
# pip install tejhq
from tej import Client
rows = Client().ohlcv("PAGEIND", "nse", "2010-01-04", "2026-11-18")
print(len(rows), rows[-1])node
// npm install tejhq
import { Client } from "tejhq";
const rows = await new Client().ohlcv("PAGEIND", "nse", { from: "2010-01-04", to: "2026-11-18" });
console.log(rows.length, rows.at(-1));FAQ
- How far back does PAGEIND historical data go?
- TejHQ has daily NSE data for PAGEIND from 2010-01-04 to 2026-11-18, sourced from the official NSE bhavcopy and updated every trading day, ready by the next morning IST.
- Has PAGEIND had any splits or bonus issues?
- Yes. Annual General Meeting (ex-date 2024-07-31); Annual General Meeting (ex-date 2023-08-02); Annual General Meeting (ex-date 2022-08-02); Annual General Meeting (ex-date 2021-08-03); Annual General Meeting (ex-date 2020-08-04); Annual General Meeting (ex-date 2019-07-10); Annual General Meeting (ex-date 2018-07-12); Annual General Meeting (ex-date 2010-07-21); 4th Int Div-Rs.6/- Per Shpurpose Revised (ex-date 2010-02-03). The /v1/adjusted endpoint back-adjusts prices for these.
- What is PAGEIND's delivery percentage?
- On 2026-11-18, 44.02% of PAGEIND's traded volume on NSE was delivery. The 30-day average is 42.73% and the 1-year average is 48.24%. Daily delivery quantity and % since 2010 are available from /v1/delivery with a free key.
- How do I download PAGEIND historical prices?
- Call https://api.tejhq.dev/v1/ohlcv/nse/PAGEIND?from=2010-01-04 with no key, use the Python SDK (pip install tejhq) or the Node SDK (npm install tejhq), or download the full NSE history as parquet from HuggingFace (tejhq/indian-markets).