All stocks
NSE: PATANJALI·ISIN INE619A01035·Data to 2026-10-26
Patanjali Foods Limited historical data
₹347.45+0.00%close 2026-10-26
Price since 2022 (adjusted)
Weekly closes, back-adjusted for splits, bonuses and dividends.
52w high
₹614.05
52w low
₹328.20
Turnover
₹79.8 Cr
Volume
22,99,483
1y return
-40.4%
3y CAGR
-5.2%
5y CAGR
n/a
10y CAGR
n/a
Splits, bonus and corporate actions
| Ex-date | Type | Detail |
|---|---|---|
| 2025-09-11 | bonus | Bonus 2:1 |
| 2026-08-21 | dividend | Interim Dividend - Re 0.80 Per Share |
| 2026-08-21 | dividend | Interim Dividend - Rs 1.50 Per Share |
| 2026-04-24 | dividend | Interim Dividend - Rs 1.75 Per Share |
| 2025-11-13 | dividend | Interim Dividend - Rs 1.75 Per Share |
| 2025-09-03 | dividend | Dividend - Rs 2 Per Share |
| 2024-11-04 | dividend | Interim Dividend - Rs 8 Per Share |
| 2024-03-21 | dividend | Interim Dividend - Rs 6 Per Share |
| 2023-09-21 | dividend | Annual General Meeting/Dividend - Rs 6 Per Share |
| 2022-09-23 | dividend | Dividend - Rs 5 Per Share |
Last 30 trading days
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-10-26 | 348.75 | 351.00 | 344.50 | 347.45 | 22,99,483 |
| 2026-10-23 | 355.00 | 356.00 | 345.10 | 349.75 | 44,72,220 |
| 2026-10-22 | 352.00 | 367.90 | 345.45 | 354.95 | 22,57,608 |
| 2026-10-21 | 364.00 | 364.15 | 352.10 | 357.00 | 35,61,153 |
| 2026-10-19 | 367.00 | 367.00 | 359.45 | 364.80 | 40,11,352 |
| 2026-10-16 | 366.00 | 368.25 | 363.60 | 367.30 | 21,11,442 |
| 2026-10-15 | 369.00 | 370.75 | 363.60 | 365.65 | 22,17,967 |
| 2026-10-14 | 368.00 | 368.75 | 362.30 | 368.75 | 34,36,025 |
| 2026-10-13 | 360.25 | 367.50 | 357.70 | 367.50 | 19,85,504 |
| 2026-10-12 | 359.95 | 361.50 | 356.20 | 361.35 | 13,97,374 |
| 2026-10-09 | 354.80 | 360.45 | 353.75 | 360.45 | 17,63,630 |
| 2026-10-08 | 360.25 | 361.05 | 350.00 | 355.00 | 30,92,753 |
| 2026-10-07 | 362.45 | 363.00 | 354.00 | 360.95 | 31,63,358 |
| 2026-10-06 | 355.70 | 364.50 | 350.50 | 363.00 | 64,85,464 |
| 2026-10-05 | 356.00 | 358.80 | 348.85 | 355.70 | 70,70,094 |
| 2026-10-01 | 363.50 | 366.05 | 348.55 | 355.15 | 43,27,803 |
| 2026-09-30 | 369.70 | 372.25 | 363.00 | 363.00 | 13,44,954 |
| 2026-09-29 | 390.00 | 391.60 | 368.90 | 371.40 | 37,25,050 |
| 2026-09-28 | 400.50 | 403.05 | 385.20 | 390.80 | 34,91,544 |
| 2026-09-25 | 404.85 | 407.90 | 401.55 | 403.95 | 16,48,377 |
| 2026-09-24 | 405.00 | 409.90 | 402.60 | 404.85 | 31,61,150 |
| 2026-09-23 | 404.00 | 412.90 | 402.05 | 409.45 | 41,17,507 |
| 2026-09-22 | 394.00 | 412.80 | 394.00 | 404.00 | 1,55,60,500 |
| 2026-09-21 | 369.00 | 400.45 | 365.25 | 396.20 | 2,31,62,107 |
| 2026-09-18 | 353.05 | 367.00 | 353.05 | 367.00 | 19,99,903 |
| 2026-09-17 | 362.55 | 364.90 | 354.00 | 354.45 | 33,50,516 |
| 2026-09-16 | 339.05 | 367.40 | 337.50 | 365.00 | 2,88,37,966 |
| 2026-09-15 | 341.00 | 342.40 | 335.75 | 338.55 | 25,67,906 |
| 2026-09-11 | 338.00 | 341.00 | 336.00 | 341.00 | 19,86,378 |
| 2026-09-10 | 340.95 | 342.00 | 337.75 | 339.75 | 11,15,935 |
Get the full PATANJALI history
Raw OHLCV needs no key. Adjusted prices need a free key.
curl
curl "https://api.tejhq.dev/v1/ohlcv/nse/PATANJALI?from=2022-07-13"python
# pip install tejhq
from tej import Client
rows = Client().ohlcv("PATANJALI", "nse", "2022-07-13", "2026-10-26")
print(len(rows), rows[-1])FAQ
- How far back does PATANJALI historical data go?
- TejHQ has daily NSE data for PATANJALI from 2022-07-13 to 2026-10-26, sourced from the official NSE bhavcopy and updated every trading day, ready by the next morning IST.
- Has PATANJALI had any splits or bonus issues?
- Yes. Bonus 2:1 (ex-date 2025-09-11). The /v1/adjusted endpoint back-adjusts prices for these.
- How do I download PATANJALI historical prices?
- Call https://api.tejhq.dev/v1/ohlcv/nse/PATANJALI?from=2022-07-13 with no key, use the Python SDK (pip install tejhq), or download the full NSE history as parquet from HuggingFace (tejhq/indian-markets).