All stocks
NSE: QPOWER·ISIN INE0SII01026·Data to 2026-10-26
Quality Power Elec Equp L historical data
₹1,357.00+0.00%close 2026-10-26
Price since 2025 (adjusted)
Weekly closes, back-adjusted for splits, bonuses and dividends.
52w high
₹1,681.00
52w low
₹581.00
Turnover
₹49.4 Cr
Volume
3,76,694
1y return
+36.7%
3y CAGR
n/a
5y CAGR
n/a
10y CAGR
n/a
Splits, bonus and corporate actions
| Ex-date | Type | Detail |
|---|---|---|
| 2026-09-22 | dividend | Dividend - Re 1 Per Share |
| 2026-08-14 | dividend | Interim Dividend - Re 0.25 Per Share |
| 2025-09-18 | dividend | Dividend - Re 1 Per Share |
Last 30 trading days
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-10-26 | 1,301.00 | 1,374.00 | 1,243.30 | 1,357.00 | 3,76,694 |
| 2026-10-23 | 1,377.00 | 1,382.00 | 1,278.20 | 1,305.40 | 8,13,686 |
| 2026-10-22 | 1,399.50 | 1,438.80 | 1,378.40 | 1,391.10 | 2,66,192 |
| 2026-10-21 | 1,426.00 | 1,440.70 | 1,361.00 | 1,405.80 | 3,82,127 |
| 2026-10-19 | 1,450.00 | 1,450.80 | 1,400.20 | 1,407.10 | 1,97,318 |
| 2026-10-16 | 1,434.90 | 1,483.80 | 1,423.90 | 1,454.30 | 1,82,981 |
| 2026-10-15 | 1,496.00 | 1,501.80 | 1,400.00 | 1,433.80 | 5,73,138 |
| 2026-10-14 | 1,511.10 | 1,541.00 | 1,485.00 | 1,511.10 | 2,26,723 |
| 2026-10-13 | 1,509.00 | 1,529.00 | 1,455.30 | 1,511.80 | 2,75,839 |
| 2026-10-12 | 1,556.90 | 1,560.00 | 1,501.10 | 1,512.00 | 2,60,379 |
| 2026-10-09 | 1,543.90 | 1,569.00 | 1,480.10 | 1,547.40 | 2,61,494 |
| 2026-10-08 | 1,628.80 | 1,630.00 | 1,521.00 | 1,532.20 | 3,47,588 |
| 2026-10-07 | 1,664.00 | 1,666.00 | 1,595.00 | 1,615.00 | 3,18,497 |
| 2026-10-06 | 1,630.20 | 1,681.00 | 1,609.60 | 1,648.80 | 3,34,224 |
| 2026-10-05 | 1,569.80 | 1,640.00 | 1,569.80 | 1,620.20 | 3,36,640 |
| 2026-10-01 | 1,587.00 | 1,609.90 | 1,515.00 | 1,564.60 | 3,17,871 |
| 2026-09-30 | 1,610.10 | 1,675.00 | 1,572.30 | 1,584.80 | 2,67,707 |
| 2026-09-29 | 1,608.00 | 1,638.00 | 1,552.30 | 1,614.30 | 3,78,939 |
| 2026-09-28 | 1,517.00 | 1,593.60 | 1,496.20 | 1,592.70 | 3,65,360 |
| 2026-09-25 | 1,502.00 | 1,535.00 | 1,482.00 | 1,517.80 | 1,61,416 |
| 2026-09-24 | 1,548.20 | 1,560.00 | 1,492.00 | 1,500.10 | 3,04,777 |
| 2026-09-23 | 1,509.00 | 1,566.00 | 1,509.00 | 1,555.60 | 3,26,604 |
| 2026-09-22 | 1,500.00 | 1,539.10 | 1,487.50 | 1,491.60 | 2,15,820 |
| 2026-09-21 | 1,560.00 | 1,561.00 | 1,466.10 | 1,486.40 | 5,13,453 |
| 2026-09-18 | 1,498.00 | 1,544.00 | 1,489.90 | 1,536.10 | 2,98,373 |
| 2026-09-17 | 1,435.00 | 1,494.00 | 1,425.00 | 1,489.80 | 7,28,624 |
| 2026-09-16 | 1,344.00 | 1,422.90 | 1,291.70 | 1,422.90 | 4,93,456 |
| 2026-09-15 | 1,456.00 | 1,459.00 | 1,355.20 | 1,355.20 | 4,15,519 |
| 2026-09-11 | 1,455.00 | 1,473.50 | 1,401.80 | 1,426.50 | 3,64,591 |
| 2026-09-10 | 1,501.00 | 1,511.70 | 1,441.00 | 1,458.20 | 2,13,213 |
Get the full QPOWER history
Raw OHLCV needs no key. Adjusted prices need a free key.
curl
curl "https://api.tejhq.dev/v1/ohlcv/nse/QPOWER?from=2025-02-24"python
# pip install tejhq
from tej import Client
rows = Client().ohlcv("QPOWER", "nse", "2025-02-24", "2026-10-26")
print(len(rows), rows[-1])FAQ
- How far back does QPOWER historical data go?
- TejHQ has daily NSE data for QPOWER from 2025-02-24 to 2026-10-26, sourced from the official NSE bhavcopy and updated every trading day, ready by the next morning IST.
- Has QPOWER had any splits or bonus issues?
- No splits or bonus issues are recorded for QPOWER in TejHQ's corporate actions data.
- How do I download QPOWER historical prices?
- Call https://api.tejhq.dev/v1/ohlcv/nse/QPOWER?from=2025-02-24 with no key, use the Python SDK (pip install tejhq), or download the full NSE history as parquet from HuggingFace (tejhq/indian-markets).