All stocks
NSE: SETFGOLD·ISIN INF200KA16D8·Data to 2026-10-26
Sbi-Etf Gold historical data
₹119.71+0.00%close 2026-10-26
Price since 2015 (adjusted)
Weekly closes, back-adjusted for splits, bonuses and dividends.
52w high
₹153.95
52w low
₹99.27
Turnover
₹50.8 Cr
Volume
42,47,533
1y return
+16.1%
3y CAGR
+31.1%
5y CAGR
+22.9%
10y CAGR
+15.7%
Splits, bonus and corporate actions
| Ex-date | Type | Detail |
|---|---|---|
| 2022-01-06 | split | Derived from an unexplained price step; no exchange action was published: 4,259.95 on 2022-01-05 to 42.35 on 2022-01-06 |
Last 30 trading days
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-10-26 | 119.56 | 119.94 | 119.12 | 119.71 | 42,47,533 |
| 2026-10-23 | 119.69 | 119.80 | 118.70 | 119.44 | 42,96,171 |
| 2026-10-22 | 120.99 | 121.34 | 120.35 | 121.09 | 22,93,942 |
| 2026-10-21 | 122.39 | 122.39 | 121.66 | 121.73 | 26,64,846 |
| 2026-10-19 | 123.97 | 124.00 | 123.52 | 123.57 | 19,77,470 |
| 2026-10-16 | 123.65 | 124.30 | 123.41 | 123.97 | 60,96,337 |
| 2026-10-15 | 123.50 | 123.70 | 123.00 | 123.62 | 36,88,337 |
| 2026-10-14 | 124.15 | 124.15 | 123.28 | 123.56 | 33,09,611 |
| 2026-10-13 | 125.09 | 125.12 | 124.56 | 124.84 | 30,94,951 |
| 2026-10-12 | 126.58 | 126.58 | 124.94 | 125.12 | 66,50,779 |
| 2026-10-09 | 126.12 | 126.89 | 125.81 | 126.61 | 30,98,688 |
| 2026-10-08 | 125.04 | 125.33 | 124.51 | 124.77 | 29,25,368 |
| 2026-10-07 | 125.42 | 125.42 | 124.87 | 124.92 | 42,15,605 |
| 2026-10-06 | 125.08 | 125.47 | 124.26 | 125.36 | 91,50,958 |
| 2026-10-05 | 125.35 | 125.55 | 123.70 | 125.41 | 57,71,979 |
| 2026-10-01 | 125.26 | 125.87 | 124.84 | 125.35 | 61,16,019 |
| 2026-09-30 | 125.27 | 126.04 | 124.97 | 125.61 | 48,03,338 |
| 2026-09-29 | 124.95 | 124.95 | 123.57 | 124.44 | 49,44,395 |
| 2026-09-28 | 126.70 | 126.70 | 124.50 | 124.97 | 81,84,425 |
| 2026-09-25 | 127.71 | 128.49 | 127.45 | 128.43 | 48,55,940 |
| 2026-09-24 | 128.22 | 128.22 | 127.25 | 127.35 | 41,02,003 |
| 2026-09-23 | 129.21 | 129.41 | 128.30 | 128.64 | 35,18,011 |
| 2026-09-22 | 129.50 | 129.58 | 128.12 | 128.91 | 55,00,775 |
| 2026-09-21 | 130.52 | 130.52 | 129.35 | 129.53 | 54,47,109 |
| 2026-09-18 | 129.20 | 130.84 | 129.20 | 130.52 | 39,38,423 |
| 2026-09-17 | 128.19 | 128.88 | 127.59 | 128.39 | 41,18,582 |
| 2026-09-16 | 128.51 | 128.98 | 128.29 | 128.88 | 31,86,743 |
| 2026-09-15 | 129.00 | 129.00 | 127.25 | 127.57 | 82,75,144 |
| 2026-09-11 | 128.70 | 129.74 | 127.84 | 129.06 | 60,85,719 |
| 2026-09-10 | 130.66 | 130.90 | 129.85 | 130.26 | 62,72,437 |
Get the full SETFGOLD history
Raw OHLCV needs no key. Adjusted prices need a free key.
curl
curl "https://api.tejhq.dev/v1/ohlcv/nse/SETFGOLD?from=2015-11-24"python
# pip install tejhq
from tej import Client
rows = Client().ohlcv("SETFGOLD", "nse", "2015-11-24", "2026-10-26")
print(len(rows), rows[-1])FAQ
- How far back does SETFGOLD historical data go?
- TejHQ has daily NSE data for SETFGOLD from 2015-11-24 to 2026-10-26, sourced from the official NSE bhavcopy and updated every trading day, ready by the next morning IST.
- Has SETFGOLD had any splits or bonus issues?
- Yes. Derived from an unexplained price step; no exchange action was published: 4,259.95 on 2022-01-05 to 42.35 on 2022-01-06 (ex-date 2022-01-06). The /v1/adjusted endpoint back-adjusts prices for these.
- How do I download SETFGOLD historical prices?
- Call https://api.tejhq.dev/v1/ohlcv/nse/SETFGOLD?from=2015-11-24 with no key, use the Python SDK (pip install tejhq), or download the full NSE history as parquet from HuggingFace (tejhq/indian-markets).