All stocks
NSE: SHANTIGOLD·ISIN INE06ZD01017·Data to 2026-10-26
Shanti Gold Internation L historical data
₹327.60+0.00%close 2026-10-26
Price since 2025 (adjusted)
Weekly closes, back-adjusted for splits, bonuses and dividends.
52w high
₹437.60
52w low
₹155.00
Turnover
₹131.7 Cr
Volume
38,46,516
1y return
+54.2%
3y CAGR
n/a
5y CAGR
n/a
10y CAGR
n/a
Splits, bonus and corporate actions
| Ex-date | Type | Detail |
|---|---|---|
| 2026-08-06 | rights | Rights 19:295 @ Premium Rs 205/- |
Last 30 trading days
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-10-26 | 365.85 | 376.45 | 322.25 | 327.60 | 38,46,516 |
| 2026-10-23 | 390.00 | 393.95 | 360.00 | 368.50 | 35,58,689 |
| 2026-10-22 | 395.50 | 411.55 | 391.05 | 394.30 | 19,39,447 |
| 2026-10-21 | 415.50 | 423.85 | 389.60 | 399.20 | 23,69,472 |
| 2026-10-19 | 428.80 | 437.60 | 402.95 | 414.65 | 36,42,657 |
| 2026-10-16 | 393.00 | 425.00 | 392.00 | 423.30 | 58,73,640 |
| 2026-10-15 | 389.00 | 393.80 | 380.75 | 390.95 | 17,12,040 |
| 2026-10-14 | 390.95 | 404.80 | 385.30 | 387.90 | 22,58,231 |
| 2026-10-13 | 386.90 | 394.95 | 372.70 | 390.45 | 25,79,178 |
| 2026-10-12 | 385.00 | 397.80 | 376.30 | 386.70 | 47,33,594 |
| 2026-10-09 | 356.00 | 389.90 | 351.00 | 380.55 | 1,04,93,143 |
| 2026-10-08 | 342.75 | 361.35 | 333.00 | 350.65 | 59,37,219 |
| 2026-10-07 | 340.00 | 351.00 | 335.30 | 341.05 | 30,25,042 |
| 2026-10-06 | 320.00 | 338.70 | 318.95 | 336.65 | 45,57,739 |
| 2026-10-05 | 310.00 | 323.50 | 308.50 | 316.60 | 31,36,803 |
| 2026-10-01 | 309.00 | 311.95 | 292.10 | 303.55 | 22,37,991 |
| 2026-09-30 | 308.00 | 321.00 | 306.15 | 308.60 | 33,15,946 |
| 2026-09-29 | 310.00 | 314.99 | 296.85 | 306.85 | 33,38,239 |
| 2026-09-28 | 315.00 | 316.19 | 302.41 | 308.77 | 73,74,839 |
| 2026-09-25 | 289.80 | 333.09 | 288.99 | 325.68 | 3,64,07,266 |
| 2026-09-24 | 287.34 | 291.25 | 281.10 | 283.62 | 41,89,312 |
| 2026-09-23 | 258.95 | 293.70 | 256.00 | 288.07 | 1,25,82,362 |
| 2026-09-22 | 259.80 | 268.40 | 256.15 | 258.04 | 10,83,004 |
| 2026-09-21 | 253.28 | 263.40 | 249.63 | 258.69 | 13,18,969 |
| 2026-09-18 | 242.44 | 264.11 | 242.44 | 251.27 | 28,18,320 |
| 2026-09-17 | 243.89 | 247.59 | 241.00 | 242.44 | 6,52,411 |
| 2026-09-16 | 247.90 | 253.99 | 238.82 | 243.95 | 11,04,713 |
| 2026-09-15 | 260.65 | 262.04 | 246.36 | 247.89 | 8,88,493 |
| 2026-09-11 | 256.90 | 259.75 | 247.53 | 258.17 | 10,74,560 |
| 2026-09-10 | 261.19 | 264.50 | 254.52 | 257.29 | 12,53,608 |
Get the full SHANTIGOLD history
Raw OHLCV needs no key. Adjusted prices need a free key.
curl
curl "https://api.tejhq.dev/v1/ohlcv/nse/SHANTIGOLD?from=2025-08-01"python
# pip install tejhq
from tej import Client
rows = Client().ohlcv("SHANTIGOLD", "nse", "2025-08-01", "2026-10-26")
print(len(rows), rows[-1])FAQ
- How far back does SHANTIGOLD historical data go?
- TejHQ has daily NSE data for SHANTIGOLD from 2025-08-01 to 2026-10-26, sourced from the official NSE bhavcopy and updated every trading day, ready by the next morning IST.
- Has SHANTIGOLD had any splits or bonus issues?
- Yes. Rights 19:295 @ Premium Rs 205/- (ex-date 2026-08-06). The /v1/adjusted endpoint back-adjusts prices for these.
- How do I download SHANTIGOLD historical prices?
- Call https://api.tejhq.dev/v1/ohlcv/nse/SHANTIGOLD?from=2025-08-01 with no key, use the Python SDK (pip install tejhq), or download the full NSE history as parquet from HuggingFace (tejhq/indian-markets).