All stocks
NSE: NEOGEN·ISIN INE136S01016·Data to 2026-11-18
Neogen Chemicals Limited historical data
₹2,780.20+0.00%close 2026-11-18
Price since 2019 (adjusted)
Weekly closes, back-adjusted for splits, bonuses and dividends.
52w high
₹2,875.00
52w low
₹966.70
Turnover
₹207.1 Cr
Volume
7,44,793
Delivery %
91.6%
Delivery 30d avg
41.3%
1y return
+113.4%
3y CAGR
+21.2%
5y CAGR
+15.7%
10y CAGR
n/a
Splits, bonus and corporate actions
| Ex-date | Type | Detail |
|---|---|---|
| 2023-10-20 | agm | Extra Ordinary General Meeting |
| 2021-12-23 | other | Extra-Ordinary General Meting |
| 2026-08-13 | dividend | Dividend - Re 1 Per Share |
| 2025-09-19 | dividend | Dividend - Re 1 Per Share |
| 2024-09-19 | dividend | Annual General Meeting/Dividend - Rs 2 Per Share |
| 2023-08-25 | dividend | Annual General Meeting/Dividend - Rs 3 Per Share |
| 2022-09-19 | dividend | Annual General Meeting/Dividend - Rs 2.75 Per Share |
| 2021-09-16 | dividend | Dividend - Rs 2.25 Per Share |
| 2020-09-17 | dividend | Annual General Meeting/Dividend - Rs 2 Per Share |
| 2019-09-11 | dividend | Dividend - Rs 1.50 Per Share |
Last 30 trading days
| Date | Open | High | Low | Close | Volume | Deliv % |
|---|---|---|---|---|---|---|
| 2026-11-18 | 2,764.80 | 2,832.00 | 2,686.00 | 2,780.20 | 7,44,793 | 91.6 |
| 2026-11-17 | 2,698.50 | 2,789.90 | 2,660.00 | 2,778.60 | 85,983 | 38.4 |
| 2026-11-16 | 2,796.00 | 2,796.00 | 2,660.00 | 2,672.30 | 71,472 | 47.0 |
| 2026-11-13 | 2,820.00 | 2,839.00 | 2,764.30 | 2,808.80 | 78,152 | 30.8 |
| 2026-11-12 | 2,770.00 | 2,875.00 | 2,708.10 | 2,856.30 | 1,66,427 | 39.7 |
| 2026-11-11 | 2,665.20 | 2,810.00 | 2,632.60 | 2,770.20 | 1,80,146 | 37.6 |
| 2026-11-09 | 2,628.50 | 2,698.70 | 2,590.80 | 2,665.20 | 86,104 | 38.8 |
| 2026-11-08 | 2,625.00 | 2,685.00 | 2,600.00 | 2,628.50 | 83,619 | 41.1 |
| 2026-11-06 | 2,400.00 | 2,589.70 | 2,343.20 | 2,548.60 | 2,19,129 | 39.5 |
| 2026-11-05 | 2,394.60 | 2,448.80 | 2,323.40 | 2,408.00 | 2,06,551 | 39.3 |
| 2026-11-04 | 2,189.00 | 2,290.00 | 2,150.30 | 2,273.60 | 99,089 | 45.6 |
| 2026-11-03 | 2,133.20 | 2,223.80 | 2,120.00 | 2,180.00 | 2,23,670 | 35.8 |
| 2026-11-02 | 2,130.00 | 2,143.00 | 2,020.10 | 2,095.40 | 2,10,414 | 36.0 |
| 2026-10-30 | 2,270.00 | 2,270.00 | 2,158.90 | 2,171.40 | 77,060 | 49.3 |
| 2026-10-29 | 2,268.00 | 2,277.00 | 2,228.50 | 2,261.70 | 53,978 | 39.9 |
| 2026-10-28 | 2,166.30 | 2,313.00 | 2,162.40 | 2,270.90 | 3,22,265 | 33.6 |
| 2026-10-27 | 2,219.90 | 2,261.80 | 2,146.30 | 2,182.40 | 1,64,055 | 44.3 |
| 2026-10-26 | 2,174.60 | 2,244.10 | 2,150.70 | 2,174.90 | 81,184 | 45.1 |
| 2026-10-23 | 2,239.20 | 2,263.30 | 2,112.80 | 2,173.70 | 2,02,813 | 50.6 |
| 2026-10-22 | 2,352.00 | 2,358.60 | 2,221.50 | 2,239.20 | 1,75,291 | 40.5 |
| 2026-10-21 | 2,485.00 | 2,516.90 | 2,335.00 | 2,359.90 | 3,50,242 | 51.9 |
| 2026-10-19 | 2,520.90 | 2,524.60 | 2,440.20 | 2,481.80 | 1,16,748 | 38.4 |
| 2026-10-16 | 2,513.10 | 2,534.60 | 2,444.20 | 2,484.80 | 1,80,719 | 32.1 |
| 2026-10-15 | 2,672.00 | 2,672.00 | 2,475.00 | 2,507.60 | 2,34,769 | 43.7 |
| 2026-10-14 | 2,588.00 | 2,785.00 | 2,575.00 | 2,687.90 | 7,19,889 | 30.8 |
| 2026-10-13 | 2,541.90 | 2,615.00 | 2,426.60 | 2,569.70 | 2,49,410 | 33.4 |
| 2026-10-12 | 2,384.90 | 2,585.00 | 2,384.90 | 2,534.50 | 4,10,407 | 33.3 |
| 2026-10-09 | 2,391.00 | 2,464.00 | 2,362.00 | 2,378.20 | 1,15,494 | 35.3 |
| 2026-10-08 | 2,435.00 | 2,450.00 | 2,370.00 | 2,379.70 | 78,074 | 34.7 |
| 2026-10-07 | 2,440.00 | 2,465.00 | 2,407.20 | 2,431.30 | 79,815 | 41.3 |
Get the full NEOGEN history
Raw OHLCV needs no key. Adjusted prices and delivery % need a free key.
curl
curl "https://api.tejhq.dev/v1/ohlcv/nse/NEOGEN?from=2019-05-08"python
# pip install tejhq
from tej import Client
rows = Client().ohlcv("NEOGEN", "nse", "2019-05-08", "2026-11-18")
print(len(rows), rows[-1])node
// npm install tejhq
import { Client } from "tejhq";
const rows = await new Client().ohlcv("NEOGEN", "nse", { from: "2019-05-08", to: "2026-11-18" });
console.log(rows.length, rows.at(-1));FAQ
- How far back does NEOGEN historical data go?
- TejHQ has daily NSE data for NEOGEN from 2019-05-08 to 2026-11-18, sourced from the official NSE bhavcopy and updated every trading day, ready by the next morning IST.
- Has NEOGEN had any splits or bonus issues?
- Yes. Extra Ordinary General Meeting (ex-date 2023-10-20); Extra-Ordinary General Meting (ex-date 2021-12-23). The /v1/adjusted endpoint back-adjusts prices for these.
- What is NEOGEN's delivery percentage?
- On 2026-11-18, 91.64% of NEOGEN's traded volume on NSE was delivery. The 30-day average is 41.31% and the 1-year average is 41.2%. Daily delivery quantity and % since 2010 are available from /v1/delivery with a free key.
- How do I download NEOGEN historical prices?
- Call https://api.tejhq.dev/v1/ohlcv/nse/NEOGEN?from=2019-05-08 with no key, use the Python SDK (pip install tejhq) or the Node SDK (npm install tejhq), or download the full NSE history as parquet from HuggingFace (tejhq/indian-markets).